Sam Agnew

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| St. Louis Browns 1913 | 64 | 1951 | St. Louis Browns | Agnew | Sam | Samuel Lester | 64 | 307 | 2 | 24 | 0.208% | 28 | C | 17 | 170 | | | | | |
| St. Louis Browns 1914 | 64 | 1951 | St. Louis Browns | Agnew | Sam | Samuel Lester | 66 | 311 | 0 | 16 | 0.212% | 25 | C | 10 | 163 | | | | | |
| St. Louis Browns 1915 | 64 | 1951 | St. Louis Browns | Agnew | Sam | Samuel Lester | 60 | 295 | 0 | 19 | 0.203% | 39 | C | 16 | 153 | | | | | |
| Boston Red Sox 1916 | 64 | 1951 | Boston Red Sox | Agnew | Sam | Samuel Lester | 14 | 67 | 0 | 7 | 0.209% | 8 | C | 4 | 47 | | | | | |
| Boston Red Sox 1917 | 64 | 1951 | Boston Red Sox | Agnew | Sam | Samuel Lester | 54 | 260 | 0 | 16 | 0.208% | 14 | C | 5 | 88 | | | | | |
| Boston Red Sox 1918 | 64 | 1951 | Boston Red Sox | Agnew | Sam | Samuel Lester | 33 | 199 | 0 | 6 | 0.166% | 13 | C | 10 | 104 | | | | | |
| Washington Senators 1919 | 64 | 1951 | Washington Senators | Agnew | Sam | Samuel Lester | 23 | 98 | 0 | 10 | 0.235% | 5 | C | 5 | 48 | | | | | |
Copyright Etown CS209 2023