Allan Anderson

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Minnesota Twins 1986 | 62 | | Minnesota Twins | Anderson | Allan | Allan Lee | 0 | 0 | 0 | 0 | nan% | 1 | P | 1 | 14 | 3 | 6 | 21 | 51 | 0 |
| Minnesota Twins 1987 | 62 | | Minnesota Twins | Anderson | Allan | Allan Lee | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
| Minnesota Twins 1988 | 62 | | Minnesota Twins | Anderson | Allan | Allan Lee | 0 | 0 | 0 | 0 | nan% | 2 | P | 3 | 34 | 16 | 9 | 30 | 83 | 1 |
| Minnesota Twins 1989 | 62 | | Minnesota Twins | Anderson | Allan | Allan Lee | 0 | 1 | 0 | 0 | 0.000% | 1 | P | 5 | 27 | 17 | 10 | 33 | 69 | 1 |
| Minnesota Twins 1990 | 62 | | Minnesota Twins | Anderson | Allan | Allan Lee | 0 | 0 | 0 | 0 | nan% | 0 | P | 2 | 37 | 7 | 18 | 31 | 82 | 1 |
| Minnesota Twins 1991 | 62 | | Minnesota Twins | Anderson | Allan | Allan Lee | 0 | 0 | 0 | 0 | nan% | 0 | P | 1 | 19 | 5 | 11 | 29 | 51 | 0 |
Copyright Etown CS209 2023