Danny Ardoin

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Minnesota Twins 2000 | 52 | | Minnesota Twins | Ardoin | Danny | Daniel Wayne | 4 | 32 | 1 | 5 | 0.125% | 1 | C | 0 | 8 | | | | | |
| Texas Rangers 2004 | 52 | | Texas Rangers | Ardoin | Danny | Daniel Wayne | 1 | 8 | 0 | 1 | 0.125% | 1 | C | 0 | 2 | | | | | |
| Colorado Rockies 2005 | 52 | | Colorado Rockies | Ardoin | Danny | Daniel Wayne | 48 | 210 | 6 | 22 | 0.229% | 6 | C | 5 | 48 | | | | | |
| Baltimore Orioles 2006 | 52 | | Baltimore Orioles | Ardoin | Danny | Daniel Wayne | 1 | 13 | 0 | 1 | 0.077% | 0 | C | 0 | 1 | | | | | |
| Colorado Rockies 2006 | 52 | | Colorado Rockies | Ardoin | Danny | Daniel Wayne | 21 | 109 | 0 | 2 | 0.193% | 3 | C | 1 | 15 | | | | | |
| Los Angeles Dodgers 2008 | 52 | | Los Angeles Dodgers | Ardoin | Danny | Daniel Wayne | 12 | 51 | 1 | 4 | 0.235% | 1 | C | 4 | 11 | | | | | |
Copyright Etown CS209 2023