Charlie Babb

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| New York Giants 1903 | 81 | 1954 | New York Giants | Babb | Charlie | Charles Amos | 105 | 424 | 0 | 46 | 0.248% | 4 | 3B | 2 | 20 | | | | | |
| New York Giants 1903 | 81 | 1954 | New York Giants | Babb | Charlie | Charles Amos | 105 | 424 | 0 | 46 | 0.248% | 56 | SS | 35 | 343 | | | | | |
| Brooklyn Superbas 1904 | 81 | 1954 | Brooklyn Superbas | Babb | Charlie | Charles Amos | 138 | 521 | 0 | 53 | 0.265% | 65 | SS | 44 | 459 | | | | | |
| Brooklyn Superbas 1905 | 81 | 1954 | Brooklyn Superbas | Babb | Charlie | Charles Amos | 44 | 235 | 0 | 17 | 0.187% | 8 | 1B | 24 | 13 | | | | | |
| Brooklyn Superbas 1905 | 81 | 1954 | Brooklyn Superbas | Babb | Charlie | Charles Amos | 44 | 235 | 0 | 17 | 0.187% | 0 | 2B | 1 | 3 | | | | | |
| Brooklyn Superbas 1905 | 81 | 1954 | Brooklyn Superbas | Babb | Charlie | Charles Amos | 44 | 235 | 0 | 17 | 0.187% | 3 | 3B | 1 | 6 | | | | | |
| Brooklyn Superbas 1905 | 81 | 1954 | Brooklyn Superbas | Babb | Charlie | Charles Amos | 44 | 235 | 0 | 17 | 0.187% | 16 | SS | 8 | 119 | | | | | |
Copyright Etown CS209 2023