Jesse Barnes

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Boston Braves 1915 | 69 | 1961 | Boston Braves | Barnes | Jesse | Jesse Lawrence | 3 | 17 | 0 | 0 | 0.176% | 0 | P | 0 | 10 | 3 | 0 | 9 | 16 | 0 |
| Boston Braves 1916 | 69 | 1961 | Boston Braves | Barnes | Jesse | Jesse Lawrence | 9 | 48 | 0 | 2 | 0.188% | 2 | P | 2 | 60 | 6 | 15 | 33 | 55 | 3 |
| Boston Braves 1917 | 69 | 1961 | Boston Braves | Barnes | Jesse | Jesse Lawrence | 24 | 101 | 0 | 5 | 0.238% | 1 | P | 1 | 96 | 13 | 21 | 50 | 107 | 2 |
| New York Giants 1918 | 69 | 1961 | New York Giants | Barnes | Jesse | Jesse Lawrence | 4 | 18 | 0 | 3 | 0.222% | 1 | P | 0 | 25 | 6 | 1 | 9 | 12 | 2 |
| New York Giants 1919 | 69 | 1961 | New York Giants | Barnes | Jesse | Jesse Lawrence | 32 | 120 | 0 | 14 | 0.267% | 3 | P | 5 | 97 | 25 | 9 | 38 | 92 | 4 |
| New York Giants 1920 | 69 | 1961 | New York Giants | Barnes | Jesse | Jesse Lawrence | 22 | 108 | 0 | 4 | 0.204% | 4 | P | 9 | 93 | 20 | 15 | 43 | 63 | 2 |
| New York Giants 1921 | 69 | 1961 | New York Giants | Barnes | Jesse | Jesse Lawrence | 19 | 92 | 0 | 6 | 0.207% | 0 | P | 4 | 67 | 15 | 9 | 42 | 56 | 1 |
| New York Giants 1922 | 69 | 1961 | New York Giants | Barnes | Jesse | Jesse Lawrence | 14 | 77 | 0 | 10 | 0.182% | 4 | P | 5 | 63 | 13 | 8 | 37 | 52 | 2 |
| Boston Braves 1923 | 69 | 1961 | Boston Braves | Barnes | Jesse | Jesse Lawrence | 10 | 68 | 0 | 2 | 0.147% | 2 | P | 5 | 61 | 10 | 14 | 31 | 41 | 5 |
| New York Giants 1923 | 69 | 1961 | New York Giants | Barnes | Jesse | Jesse Lawrence | 3 | 11 | 0 | 0 | 0.273% | 0 | P | 1 | 14 | 3 | 1 | 12 | 12 | 0 |
| Boston Braves 1924 | 69 | 1961 | Boston Braves | Barnes | Jesse | Jesse Lawrence | 20 | 90 | 0 | 9 | 0.222% | 0 | P | 3 | 68 | 15 | 20 | 37 | 49 | 4 |
| Boston Braves 1925 | 69 | 1961 | Boston Braves | Barnes | Jesse | Jesse Lawrence | 16 | 81 | 1 | 10 | 0.198% | 2 | P | 1 | 39 | 11 | 16 | 32 | 55 | 0 |
| Brooklyn Robins 1926 | 69 | 1961 | Brooklyn Robins | Barnes | Jesse | Jesse Lawrence | 14 | 59 | 0 | 4 | 0.237% | 3 | P | 1 | 37 | 10 | 11 | 31 | 29 | 1 |
| Brooklyn Robins 1927 | 69 | 1961 | Brooklyn Robins | Barnes | Jesse | Jesse Lawrence | 5 | 23 | 0 | 0 | 0.217% | 0 | P | 0 | 18 | 2 | 10 | 18 | 14 | 0 |
Copyright Etown CS209 2023