Bill Bayne

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| St. Louis Browns 1919 | 82 | 1981 | St. Louis Browns | Bayne | Bill | William Lear | 2 | 5 | 0 | 0 | 0.400% | 0 | P | 0 | 4 | 1 | 1 | 2 | 0 | 0 |
| St. Louis Browns 1920 | 82 | 1981 | St. Louis Browns | Bayne | Bill | William Lear | 6 | 35 | 0 | 1 | 0.171% | 1 | P | 1 | 16 | 5 | 6 | 18 | 38 | 1 |
| St. Louis Browns 1921 | 82 | 1981 | St. Louis Browns | Bayne | Bill | William Lear | 18 | 60 | 1 | 5 | 0.300% | 6 | P | 0 | 36 | 11 | 5 | 47 | 82 | 1 |
| St. Louis Browns 1922 | 82 | 1981 | St. Louis Browns | Bayne | Bill | William Lear | 7 | 30 | 0 | 3 | 0.233% | 0 | P | 0 | 12 | 4 | 5 | 26 | 38 | 0 |
| St. Louis Browns 1923 | 82 | 1981 | St. Louis Browns | Bayne | Bill | William Lear | 3 | 13 | 0 | 0 | 0.231% | 1 | P | 1 | 8 | 2 | 2 | 19 | 15 | 0 |
| St. Louis Browns 1924 | 82 | 1981 | St. Louis Browns | Bayne | Bill | William Lear | 6 | 14 | 0 | 3 | 0.429% | 2 | P | 0 | 8 | 1 | 3 | 22 | 20 | 0 |
| Cleveland Indians 1928 | 82 | 1981 | Cleveland Indians | Bayne | Bill | William Lear | 11 | 30 | 0 | 0 | 0.367% | 3 | P | 3 | 32 | 2 | 5 | 37 | 39 | 0 |
| Boston Red Sox 1929 | 82 | 1981 | Boston Red Sox | Bayne | Bill | William Lear | 8 | 25 | 0 | 1 | 0.320% | 0 | P | 3 | 22 | 5 | 5 | 27 | 26 | 0 |
| Boston Red Sox 1930 | 82 | 1981 | Boston Red Sox | Bayne | Bill | William Lear | 1 | 2 | 0 | 0 | 0.500% | 0 | P | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Copyright Etown CS209 2023