Earl Blackburn

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Cincinnati Reds 1912 | 74 | 1966 | Cincinnati Reds | Blackburn | Earl | Earl Stuart | 0 | 0 | 0 | 0 | nan% | 0 | C | 0 | 0 | | | | | |
| Pittsburgh Pirates 1912 | 74 | 1966 | Pittsburgh Pirates | Blackburn | Earl | Earl Stuart | 0 | 0 | 0 | 0 | nan% | 0 | C | 0 | 0 | | | | | |
| Cincinnati Reds 1913 | 74 | 1966 | Cincinnati Reds | Blackburn | Earl | Earl Stuart | 7 | 27 | 0 | 3 | 0.259% | 7 | C | 1 | 9 | | | | | |
| Boston Braves 1915 | 74 | 1966 | Boston Braves | Blackburn | Earl | Earl Stuart | 1 | 6 | 0 | 0 | 0.167% | 0 | C | 1 | 3 | | | | | |
| Boston Braves 1916 | 74 | 1966 | Boston Braves | Blackburn | Earl | Earl Stuart | 30 | 110 | 0 | 7 | 0.273% | 6 | C | 2 | 45 | | | | | |
| Chicago Cubs 1917 | 74 | 1966 | Chicago Cubs | Blackburn | Earl | Earl Stuart | 0 | 2 | 0 | 0 | 0.000% | | | | | | | | | |
Copyright Etown CS209 2023