Ted Breitenstein

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| St. Louis Browns 1891 | 66 | 1935 | St. Louis Browns | Breitenstein | Ted | Theodore J. | 0 | 12 | 0 | 0 | 0.000% | 0 | OF | 0 | 1 | 2 | 0 | 6 | 13 | 1 |
| St. Louis Browns 1891 | 66 | 1935 | St. Louis Browns | Breitenstein | Ted | Theodore J. | 0 | 12 | 0 | 0 | 0.000% | 0 | P | 0 | 2 | 2 | 0 | 6 | 13 | 1 |
| St. Louis Browns 1892 | 66 | 1935 | St. Louis Browns | Breitenstein | Ted | Theodore J. | 16 | 131 | 0 | 6 | 0.122% | 0 | OF | 1 | 1 | 9 | 19 | 39 | 126 | 1 |
| St. Louis Browns 1892 | 66 | 1935 | St. Louis Browns | Breitenstein | Ted | Theodore J. | 16 | 131 | 0 | 6 | 0.122% | 6 | P | 2 | 68 | 9 | 19 | 39 | 126 | 1 |
| St. Louis Browns 1893 | 66 | 1935 | St. Louis Browns | Breitenstein | Ted | Theodore J. | 29 | 160 | 1 | 14 | 0.181% | 0 | OF | 0 | 0 | 19 | 24 | 48 | 102 | 1 |
| St. Louis Browns 1893 | 66 | 1935 | St. Louis Browns | Breitenstein | Ted | Theodore J. | 29 | 160 | 1 | 14 | 0.181% | 8 | P | 4 | 82 | 19 | 24 | 48 | 102 | 1 |
| St. Louis Browns 1894 | 66 | 1935 | St. Louis Browns | Breitenstein | Ted | Theodore J. | 40 | 182 | 0 | 13 | 0.220% | 1 | OF | 0 | 0 | 27 | 23 | 56 | 140 | 1 |
| St. Louis Browns 1894 | 66 | 1935 | St. Louis Browns | Breitenstein | Ted | Theodore J. | 40 | 182 | 0 | 13 | 0.220% | 9 | P | 4 | 83 | 27 | 23 | 56 | 140 | 1 |
| St. Louis Browns 1895 | 66 | 1935 | St. Louis Browns | Breitenstein | Ted | Theodore J. | 42 | 218 | 0 | 18 | 0.193% | 3 | OF | 0 | 0 | 19 | 30 | 54 | 127 | 1 |
| St. Louis Browns 1895 | 66 | 1935 | St. Louis Browns | Breitenstein | Ted | Theodore J. | 42 | 218 | 0 | 18 | 0.193% | 14 | P | 1 | 98 | 19 | 30 | 54 | 127 | 1 |
| St. Louis Browns 1896 | 66 | 1935 | St. Louis Browns | Breitenstein | Ted | Theodore J. | 42 | 162 | 0 | 12 | 0.259% | 1 | OF | 0 | 0 | 18 | 26 | 44 | 114 | 1 |
| St. Louis Browns 1896 | 66 | 1935 | St. Louis Browns | Breitenstein | Ted | Theodore J. | 42 | 162 | 0 | 12 | 0.259% | 7 | P | 4 | 89 | 18 | 26 | 44 | 114 | 1 |
| Cincinnati Reds 1897 | 66 | 1935 | Cincinnati Reds | Breitenstein | Ted | Theodore J. | 33 | 124 | 0 | 23 | 0.266% | 3 | P | 3 | 65 | 23 | 12 | 40 | 98 | 2 |
| Cincinnati Reds 1898 | 66 | 1935 | Cincinnati Reds | Breitenstein | Ted | Theodore J. | 26 | 121 | 0 | 17 | 0.215% | 2 | OF | 0 | 0 | 20 | 14 | 39 | 68 | 3 |
| Cincinnati Reds 1898 | 66 | 1935 | Cincinnati Reds | Breitenstein | Ted | Theodore J. | 26 | 121 | 0 | 17 | 0.215% | 2 | P | 3 | 89 | 20 | 14 | 39 | 68 | 3 |
| Cincinnati Reds 1899 | 66 | 1935 | Cincinnati Reds | Breitenstein | Ted | Theodore J. | 37 | 105 | 1 | 11 | 0.352% | 1 | OF | 0 | 3 | 13 | 9 | 26 | 59 | 0 |
| Cincinnati Reds 1899 | 66 | 1935 | Cincinnati Reds | Breitenstein | Ted | Theodore J. | 37 | 105 | 1 | 11 | 0.352% | 4 | P | 1 | 47 | 13 | 9 | 26 | 59 | 0 |
| Cincinnati Reds 1900 | 66 | 1935 | Cincinnati Reds | Breitenstein | Ted | Theodore J. | 24 | 126 | 2 | 12 | 0.190% | 3 | OF | 0 | 2 | 10 | 10 | 24 | 39 | 1 |
| Cincinnati Reds 1900 | 66 | 1935 | Cincinnati Reds | Breitenstein | Ted | Theodore J. | 24 | 126 | 2 | 12 | 0.190% | 4 | P | 0 | 60 | 10 | 10 | 24 | 39 | 1 |
| St. Louis Cardinals 1901 | 66 | 1935 | St. Louis Cardinals | Breitenstein | Ted | Theodore J. | 2 | 6 | 0 | 0 | 0.333% | 0 | P | 2 | 7 | 0 | 3 | 3 | 3 | 0 |
Copyright Etown CS209 2023