Bob Brown

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Boston Braves 1930 | 79 | 1990 | Boston Braves | Brown | Bob | Robert Murray | 0 | 2 | 0 | 0 | 0.000% | 0 | P | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Boston Braves 1931 | 79 | 1990 | Boston Braves | Brown | Bob | Robert Murray | 1 | 2 | 0 | 0 | 0.500% | 0 | P | 0 | 3 | 0 | 1 | 3 | 2 | 0 |
| Boston Braves 1932 | 79 | 1990 | Boston Braves | Brown | Bob | Robert Murray | 13 | 67 | 0 | 5 | 0.194% | 0 | P | 2 | 39 | 14 | 7 | 35 | 110 | 0 |
| Boston Braves 1933 | 79 | 1990 | Boston Braves | Brown | Bob | Robert Murray | 0 | 2 | 0 | 0 | 0.000% | 0 | P | 0 | 1 | 0 | 0 | 5 | 3 | 0 |
| Boston Braves 1934 | 79 | 1990 | Boston Braves | Brown | Bob | Robert Murray | 5 | 21 | 0 | 1 | 0.238% | 1 | P | 0 | 6 | 1 | 3 | 16 | 21 | 1 |
| Boston Braves 1935 | 79 | 1990 | Boston Braves | Brown | Bob | Robert Murray | 2 | 19 | 0 | 0 | 0.105% | 1 | P | 0 | 8 | 1 | 8 | 15 | 17 | 1 |
| Boston Bees 1936 | 79 | 1990 | Boston Bees | Brown | Bob | Robert Murray | 0 | 2 | 0 | 0 | 0.000% | 0 | P | 0 | 3 | 0 | 2 | 2 | 5 | 0 |
Copyright Etown CS209 2023