Eddie Brown

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| New York Giants 1920 | 65 | 1956 | New York Giants | Brown | Eddie | Edward William | 1 | 8 | 0 | 0 | 0.125% | 0 | OF | 0 | 0 | | | | | |
| New York Giants 1921 | 65 | 1956 | New York Giants | Brown | Eddie | Edward William | 36 | 128 | 0 | 12 | 0.281% | 3 | OF | 0 | 2 | | | | | |
| Brooklyn Robins 1924 | 65 | 1956 | Brooklyn Robins | Brown | Eddie | Edward William | 140 | 455 | 5 | 78 | 0.308% | 8 | OF | 0 | 3 | | | | | |
| Brooklyn Robins 1925 | 65 | 1956 | Brooklyn Robins | Brown | Eddie | Edward William | 189 | 618 | 5 | 99 | 0.306% | 13 | OF | 3 | 7 | | | | | |
| Boston Braves 1926 | 65 | 1956 | Boston Braves | Brown | Eddie | Edward William | 201 | 612 | 2 | 84 | 0.328% | 15 | OF | 2 | 10 | | | | | |
| Boston Braves 1927 | 65 | 1956 | Boston Braves | Brown | Eddie | Edward William | 171 | 558 | 2 | 75 | 0.306% | 0 | 1B | 0 | 0 | | | | | |
| Boston Braves 1927 | 65 | 1956 | Boston Braves | Brown | Eddie | Edward William | 171 | 558 | 2 | 75 | 0.306% | 7 | OF | 1 | 10 | | | | | |
| Boston Braves 1928 | 65 | 1956 | Boston Braves | Brown | Eddie | Edward William | 140 | 523 | 2 | 59 | 0.268% | 0 | 1B | 0 | 0 | | | | | |
| Boston Braves 1928 | 65 | 1956 | Boston Braves | Brown | Eddie | Edward William | 140 | 523 | 2 | 59 | 0.268% | 13 | OF | 3 | 6 | | | | | |
Copyright Etown CS209 2023