Elmer Brown

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| St. Louis Browns 1911 | 72 | 1955 | St. Louis Browns | Brown | Elmer | Elmer Young | 1 | 8 | 0 | 0 | 0.125% | 0 | P | 0 | 7 | 1 | 1 | 5 | 5 | 1 |
| St. Louis Browns 1912 | 72 | 1955 | St. Louis Browns | Brown | Elmer | Elmer Young | 6 | 36 | 0 | 4 | 0.167% | 2 | P | 1 | 31 | 5 | 8 | 23 | 45 | 1 |
| Brooklyn Superbas 1913 | 72 | 1955 | Brooklyn Superbas | Brown | Elmer | Elmer Young | 0 | 4 | 0 | 0 | 0.000% | 0 | P | 0 | 3 | 0 | 0 | 3 | 6 | 0 |
| Brooklyn Robins 1914 | 72 | 1955 | Brooklyn Robins | Brown | Elmer | Elmer Young | 1 | 12 | 0 | 0 | 0.083% | 0 | P | 0 | 12 | 1 | 2 | 11 | 22 | 0 |
| Brooklyn Robins 1915 | 72 | 1955 | Brooklyn Robins | Brown | Elmer | Elmer Young | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Copyright Etown CS209 2023