Paul Campbell

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Boston Red Sox 1941 | 89 | 2006 | Boston Red Sox | Campbell | Paul | Paul McLaughlin | 0 | 0 | 0 | 0 | nan% | | | | | | | | | |
| Boston Red Sox 1942 | 89 | 2006 | Boston Red Sox | Campbell | Paul | Paul McLaughlin | 1 | 15 | 0 | 0 | 0.067% | 0 | OF | 0 | 0 | | | | | |
| Boston Red Sox 1946 | 89 | 2006 | Boston Red Sox | Campbell | Paul | Paul McLaughlin | 3 | 26 | 0 | 0 | 0.115% | 0 | 1B | 2 | 1 | | | | | |
| Detroit Tigers 1948 | 89 | 2006 | Detroit Tigers | Campbell | Paul | Paul McLaughlin | 22 | 83 | 1 | 11 | 0.265% | 6 | 1B | 11 | 18 | | | | | |
| Detroit Tigers 1949 | 89 | 2006 | Detroit Tigers | Campbell | Paul | Paul McLaughlin | 71 | 255 | 3 | 30 | 0.278% | 7 | 1B | 67 | 38 | | | | | |
| Detroit Tigers 1950 | 89 | 2006 | Detroit Tigers | Campbell | Paul | Paul McLaughlin | 0 | 1 | 0 | 0 | 0.000% | | | | | | | | | |
Copyright Etown CS209 2023