Carl Cashion

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Washington Senators 1911 | 44 | 1935 | Washington Senators | Cashion | Carl | Jay Carl | 12 | 37 | 0 | 4 | 0.324% | 0 | P | 0 | 22 | 1 | 5 | 11 | 26 | 0 |
| Washington Senators 1912 | 44 | 1935 | Washington Senators | Cashion | Carl | Jay Carl | 22 | 103 | 2 | 12 | 0.214% | 0 | OF | 0 | 1 | 10 | 6 | 26 | 84 | 1 |
| Washington Senators 1912 | 44 | 1935 | Washington Senators | Cashion | Carl | Jay Carl | 22 | 103 | 2 | 12 | 0.214% | 1 | P | 1 | 40 | 10 | 6 | 26 | 84 | 1 |
| Washington Senators 1913 | 44 | 1935 | Washington Senators | Cashion | Carl | Jay Carl | 3 | 12 | 0 | 2 | 0.250% | 1 | OF | 0 | 0 | 1 | 1 | 4 | 3 | 0 |
| Washington Senators 1913 | 44 | 1935 | Washington Senators | Cashion | Carl | Jay Carl | 3 | 12 | 0 | 2 | 0.250% | 1 | P | 1 | 5 | 1 | 1 | 4 | 3 | 0 |
| Washington Senators 1914 | 44 | 1935 | Washington Senators | Cashion | Carl | Jay Carl | 0 | 1 | 0 | 0 | 0.000% | 1 | P | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
Copyright Etown CS209 2023