Chris Chambliss

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Cleveland Indians 1971 | 78 | | Cleveland Indians | Chambliss | Chris | Carroll Christopher | 114 | 415 | 9 | 48 | 0.275% | 8 | 1B | 85 | 55 | | | | | |
| Cleveland Indians 1972 | 78 | | Cleveland Indians | Chambliss | Chris | Carroll Christopher | 136 | 466 | 6 | 44 | 0.292% | 8 | 1B | 109 | 56 | | | | | |
| Cleveland Indians 1973 | 78 | | Cleveland Indians | Chambliss | Chris | Carroll Christopher | 156 | 572 | 11 | 53 | 0.273% | 14 | 1B | 153 | 114 | | | | | |
| Cleveland Indians 1974 | 78 | | Cleveland Indians | Chambliss | Chris | Carroll Christopher | 22 | 67 | 0 | 7 | 0.328% | 3 | 1B | 14 | 6 | | | | | |
| New York Yankees 1974 | 78 | | New York Yankees | Chambliss | Chris | Carroll Christopher | 97 | 400 | 6 | 43 | 0.243% | 8 | 1B | 93 | 78 | | | | | |
| New York Yankees 1975 | 78 | | New York Yankees | Chambliss | Chris | Carroll Christopher | 171 | 562 | 9 | 72 | 0.304% | 12 | 1B | 113 | 106 | | | | | |
| New York Yankees 1976 | 78 | | New York Yankees | Chambliss | Chris | Carroll Christopher | 188 | 641 | 17 | 96 | 0.293% | 9 | 1B | 123 | 109 | | | | | |
| New York Yankees 1977 | 78 | | New York Yankees | Chambliss | Chris | Carroll Christopher | 172 | 600 | 17 | 90 | 0.287% | 16 | 1B | 129 | 98 | | | | | |
| New York Yankees 1978 | 78 | | New York Yankees | Chambliss | Chris | Carroll Christopher | 171 | 625 | 12 | 90 | 0.274% | 4 | 1B | 119 | 111 | | | | | |
| New York Yankees 1979 | 78 | | New York Yankees | Chambliss | Chris | Carroll Christopher | 155 | 554 | 18 | 63 | 0.280% | 7 | 1B | 135 | 95 | | | | | |
| Atlanta Braves 1980 | 78 | | Atlanta Braves | Chambliss | Chris | Carroll Christopher | 170 | 602 | 18 | 72 | 0.282% | 12 | 1B | 140 | 101 | | | | | |
| Atlanta Braves 1981 | 78 | | Atlanta Braves | Chambliss | Chris | Carroll Christopher | 110 | 404 | 8 | 51 | 0.272% | 4 | 1B | 83 | 94 | | | | | |
| Atlanta Braves 1982 | 78 | | Atlanta Braves | Chambliss | Chris | Carroll Christopher | 144 | 534 | 20 | 86 | 0.270% | 10 | 1B | 144 | 138 | | | | | |
| Atlanta Braves 1983 | 78 | | Atlanta Braves | Chambliss | Chris | Carroll Christopher | 125 | 447 | 20 | 78 | 0.280% | 5 | 1B | 117 | 89 | | | | | |
| Atlanta Braves 1984 | 78 | | Atlanta Braves | Chambliss | Chris | Carroll Christopher | 100 | 389 | 9 | 44 | 0.257% | 8 | 1B | 84 | 70 | | | | | |
| Atlanta Braves 1985 | 78 | | Atlanta Braves | Chambliss | Chris | Carroll Christopher | 40 | 170 | 3 | 21 | 0.235% | 1 | 1B | 31 | 25 | | | | | |
| Atlanta Braves 1986 | 78 | | Atlanta Braves | Chambliss | Chris | Carroll Christopher | 38 | 122 | 2 | 14 | 0.311% | 1 | 1B | 15 | 6 | | | | | |
| New York Yankees 1988 | 78 | | New York Yankees | Chambliss | Chris | Carroll Christopher | 0 | 1 | 0 | 0 | 0.000% | | | | | | | | | |
Copyright Etown CS209 2023