Bill Collins

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Boston Doves 1910 | 79 | 1961 | Boston Doves | Collins | Bill | William Shirley | 141 | 584 | 3 | 40 | 0.241% | 9 | OF | 2 | 23 | | | | | |
| Boston Rustlers 1911 | 79 | 1961 | Boston Rustlers | Collins | Bill | William Shirley | 6 | 44 | 0 | 8 | 0.136% | 0 | 3B | 0 | 1 | | | | | |
| Boston Rustlers 1911 | 79 | 1961 | Boston Rustlers | Collins | Bill | William Shirley | 6 | 44 | 0 | 8 | 0.136% | 0 | OF | 0 | 1 | | | | | |
| Chicago Cubs 1911 | 79 | 1961 | Chicago Cubs | Collins | Bill | William Shirley | 1 | 3 | 0 | 0 | 0.333% | 0 | OF | 0 | 0 | | | | | |
| Brooklyn Superbas 1913 | 79 | 1961 | Brooklyn Superbas | Collins | Bill | William Shirley | 18 | 95 | 0 | 4 | 0.189% | 5 | OF | 0 | 1 | | | | | |
| Buffalo Buffeds 1914 | 79 | 1961 | Buffalo Buffeds | Collins | Bill | William Shirley | 7 | 47 | 0 | 2 | 0.149% | 3 | OF | 0 | 5 | | | | | |
Copyright Etown CS209 2023