Pete Compton

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| St. Louis Browns 1911 | 89 | 1978 | St. Louis Browns | Compton | Pete | Anna Sebastian | 29 | 107 | 0 | 5 | 0.271% | 4 | OF | 3 | 7 | | | | | |
| St. Louis Browns 1912 | 89 | 1978 | St. Louis Browns | Compton | Pete | Anna Sebastian | 75 | 268 | 2 | 30 | 0.280% | 12 | OF | 1 | 9 | | | | | |
| St. Louis Browns 1913 | 89 | 1978 | St. Louis Browns | Compton | Pete | Anna Sebastian | 18 | 100 | 2 | 17 | 0.180% | 4 | OF | 1 | 2 | | | | | |
| Boston Braves 1915 | 89 | 1978 | Boston Braves | Compton | Pete | Anna Sebastian | 28 | 116 | 1 | 12 | 0.241% | 2 | OF | 1 | 2 | | | | | |
| St. Louis Terriers 1915 | 89 | 1978 | St. Louis Terriers | Compton | Pete | Anna Sebastian | 2 | 8 | 0 | 3 | 0.250% | 0 | OF | 0 | 0 | | | | | |
| Boston Braves 1916 | 89 | 1978 | Boston Braves | Compton | Pete | Anna Sebastian | 20 | 98 | 0 | 8 | 0.204% | 4 | OF | 1 | 2 | | | | | |
| Pittsburgh Pirates 1916 | 89 | 1978 | Pittsburgh Pirates | Compton | Pete | Anna Sebastian | 1 | 16 | 0 | 0 | 0.063% | 1 | OF | 0 | 0 | | | | | |
| New York Giants 1918 | 89 | 1978 | New York Giants | Compton | Pete | Anna Sebastian | 13 | 60 | 0 | 5 | 0.217% | 1 | OF | 0 | 3 | | | | | |
Copyright Etown CS209 2023