Hughie Critz

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Cincinnati Reds 1924 | 80 | 1980 | Cincinnati Reds | Critz | Hughie | Hugh Melville | 133 | 413 | 3 | 35 | 0.322% | 27 | 2B | 58 | 357 | | | | | |
| Cincinnati Reds 1924 | 80 | 1980 | Cincinnati Reds | Critz | Hughie | Hugh Melville | 133 | 413 | 3 | 35 | 0.322% | 1 | SS | 2 | 1 | | | | | |
| Cincinnati Reds 1925 | 80 | 1980 | Cincinnati Reds | Critz | Hughie | Hugh Melville | 150 | 541 | 2 | 51 | 0.277% | 27 | 2B | 96 | 542 | | | | | |
| Cincinnati Reds 1926 | 80 | 1980 | Cincinnati Reds | Critz | Hughie | Hugh Melville | 164 | 607 | 3 | 79 | 0.270% | 18 | 2B | 107 | 588 | | | | | |
| Cincinnati Reds 1927 | 80 | 1980 | Cincinnati Reds | Critz | Hughie | Hugh Melville | 110 | 396 | 4 | 49 | 0.278% | 20 | 2B | 69 | 388 | | | | | |
| Cincinnati Reds 1928 | 80 | 1980 | Cincinnati Reds | Critz | Hughie | Hugh Melville | 190 | 641 | 5 | 52 | 0.296% | 25 | 2B | 124 | 497 | | | | | |
| Cincinnati Reds 1929 | 80 | 1980 | Cincinnati Reds | Critz | Hughie | Hugh Melville | 105 | 425 | 1 | 50 | 0.247% | 16 | 2B | 72 | 395 | | | | | |
| Cincinnati Reds 1929 | 80 | 1980 | Cincinnati Reds | Critz | Hughie | Hugh Melville | 105 | 425 | 1 | 50 | 0.247% | 1 | SS | 0 | 6 | | | | | |
| Cincinnati Reds 1930 | 80 | 1980 | Cincinnati Reds | Critz | Hughie | Hugh Melville | 24 | 104 | 0 | 11 | 0.231% | 2 | 2B | 17 | 97 | | | | | |
| New York Giants 1930 | 80 | 1980 | New York Giants | Critz | Hughie | Hugh Melville | 148 | 558 | 4 | 50 | 0.265% | 22 | 2B | 88 | 413 | | | | | |
| New York Giants 1931 | 80 | 1980 | New York Giants | Critz | Hughie | Hugh Melville | 69 | 238 | 4 | 17 | 0.290% | 5 | 2B | 27 | 164 | | | | | |
| New York Giants 1932 | 80 | 1980 | New York Giants | Critz | Hughie | Hugh Melville | 182 | 659 | 2 | 50 | 0.276% | 23 | 2B | 94 | 471 | | | | | |
| New York Giants 1933 | 80 | 1980 | New York Giants | Critz | Hughie | Hugh Melville | 137 | 558 | 2 | 33 | 0.246% | 16 | 2B | 87 | 541 | | | | | |
| New York Giants 1934 | 80 | 1980 | New York Giants | Critz | Hughie | Hugh Melville | 138 | 571 | 6 | 40 | 0.242% | 19 | 2B | 90 | 510 | | | | | |
| New York Giants 1935 | 80 | 1980 | New York Giants | Critz | Hughie | Hugh Melville | 41 | 219 | 2 | 14 | 0.187% | 11 | 2B | 31 | 175 | | | | | |
Copyright Etown CS209 2023