Tony Cuccinello

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Cincinnati Reds 1930 | 88 | 1995 | Cincinnati Reds | Cuccinello | Tony | Anthony Francis | 138 | 443 | 10 | 78 | 0.312% | 2 | 2B | 8 | 29 | | | | | |
| Cincinnati Reds 1930 | 88 | 1995 | Cincinnati Reds | Cuccinello | Tony | Anthony Francis | 138 | 443 | 10 | 78 | 0.312% | 23 | 3B | 15 | 181 | | | | | |
| Cincinnati Reds 1930 | 88 | 1995 | Cincinnati Reds | Cuccinello | Tony | Anthony Francis | 138 | 443 | 10 | 78 | 0.312% | 1 | SS | 0 | 1 | | | | | |
| Cincinnati Reds 1931 | 88 | 1995 | Cincinnati Reds | Cuccinello | Tony | Anthony Francis | 181 | 575 | 2 | 93 | 0.315% | 28 | 2B | 128 | 499 | | | | | |
| Brooklyn Dodgers 1932 | 88 | 1995 | Brooklyn Dodgers | Cuccinello | Tony | Anthony Francis | 168 | 597 | 12 | 77 | 0.281% | 25 | 2B | 113 | 525 | | | | | |
| Brooklyn Dodgers 1933 | 88 | 1995 | Brooklyn Dodgers | Cuccinello | Tony | Anthony Francis | 122 | 485 | 9 | 65 | 0.252% | 15 | 2B | 64 | 334 | | | | | |
| Brooklyn Dodgers 1933 | 88 | 1995 | Brooklyn Dodgers | Cuccinello | Tony | Anthony Francis | 122 | 485 | 9 | 65 | 0.252% | 2 | 3B | 3 | 25 | | | | | |
| Brooklyn Dodgers 1934 | 88 | 1995 | Brooklyn Dodgers | Cuccinello | Tony | Anthony Francis | 138 | 528 | 14 | 94 | 0.261% | 16 | 2B | 54 | 347 | | | | | |
| Brooklyn Dodgers 1934 | 88 | 1995 | Brooklyn Dodgers | Cuccinello | Tony | Anthony Francis | 138 | 528 | 14 | 94 | 0.261% | 5 | 3B | 6 | 70 | | | | | |
| Brooklyn Dodgers 1935 | 88 | 1995 | Brooklyn Dodgers | Cuccinello | Tony | Anthony Francis | 105 | 360 | 8 | 53 | 0.292% | 8 | 2B | 48 | 186 | | | | | |
| Brooklyn Dodgers 1935 | 88 | 1995 | Brooklyn Dodgers | Cuccinello | Tony | Anthony Francis | 105 | 360 | 8 | 53 | 0.292% | 5 | 3B | 9 | 64 | | | | | |
| Boston Bees 1936 | 88 | 1995 | Boston Bees | Cuccinello | Tony | Anthony Francis | 174 | 565 | 7 | 86 | 0.308% | 28 | 2B | 128 | 559 | | | | | |
| Boston Bees 1937 | 88 | 1995 | Boston Bees | Cuccinello | Tony | Anthony Francis | 156 | 575 | 11 | 80 | 0.271% | 29 | 2B | 92 | 524 | | | | | |
| Boston Bees 1938 | 88 | 1995 | Boston Bees | Cuccinello | Tony | Anthony Francis | 147 | 555 | 9 | 76 | 0.265% | 21 | 2B | 84 | 458 | | | | | |
| Boston Bees 1939 | 88 | 1995 | Boston Bees | Cuccinello | Tony | Anthony Francis | 95 | 310 | 2 | 40 | 0.306% | 14 | 2B | 66 | 246 | | | | | |
| Boston Bees 1940 | 88 | 1995 | Boston Bees | Cuccinello | Tony | Anthony Francis | 34 | 126 | 0 | 19 | 0.270% | 2 | 3B | 8 | 61 | | | | | |
| New York Giants 1940 | 88 | 1995 | New York Giants | Cuccinello | Tony | Anthony Francis | 64 | 307 | 5 | 36 | 0.208% | 3 | 2B | 17 | 130 | | | | | |
| New York Giants 1940 | 88 | 1995 | New York Giants | Cuccinello | Tony | Anthony Francis | 64 | 307 | 5 | 36 | 0.208% | 4 | 3B | 7 | 77 | | | | | |
| Boston Braves 1942 | 88 | 1995 | Boston Braves | Cuccinello | Tony | Anthony Francis | 21 | 104 | 1 | 8 | 0.202% | 0 | 2B | 8 | 42 | | | | | |
| Boston Braves 1942 | 88 | 1995 | Boston Braves | Cuccinello | Tony | Anthony Francis | 21 | 104 | 1 | 8 | 0.202% | 4 | 3B | 5 | 25 | | | | | |
| Boston Braves 1943 | 88 | 1995 | Boston Braves | Cuccinello | Tony | Anthony Francis | 0 | 19 | 0 | 2 | 0.000% | 0 | 2B | 0 | 2 | | | | | |
| Boston Braves 1943 | 88 | 1995 | Boston Braves | Cuccinello | Tony | Anthony Francis | 0 | 19 | 0 | 2 | 0.000% | 1 | 3B | 2 | 8 | | | | | |
| Boston Braves 1943 | 88 | 1995 | Boston Braves | Cuccinello | Tony | Anthony Francis | 0 | 19 | 0 | 2 | 0.000% | 0 | SS | 0 | 0 | | | | | |
| Chicago White Sox 1943 | 88 | 1995 | Chicago White Sox | Cuccinello | Tony | Anthony Francis | 28 | 103 | 2 | 11 | 0.272% | 3 | 3B | 5 | 50 | | | | | |
| Chicago White Sox 1944 | 88 | 1995 | Chicago White Sox | Cuccinello | Tony | Anthony Francis | 34 | 130 | 0 | 17 | 0.262% | 1 | 2B | 2 | 10 | | | | | |
| Chicago White Sox 1944 | 88 | 1995 | Chicago White Sox | Cuccinello | Tony | Anthony Francis | 34 | 130 | 0 | 17 | 0.262% | 4 | 3B | 5 | 63 | | | | | |
| Chicago White Sox 1945 | 88 | 1995 | Chicago White Sox | Cuccinello | Tony | Anthony Francis | 124 | 402 | 2 | 49 | 0.308% | 20 | 3B | 22 | 221 | | | | | |
Copyright Etown CS209 2023