Art Devlin

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| New York Giants 1904 | 69 | 1948 | New York Giants | Devlin | Art | Arthur McArthur | 133 | 474 | 1 | 66 | 0.281% | 42 | 3B | 10 | 285 | | | | | |
| New York Giants 1905 | 69 | 1948 | New York Giants | Devlin | Art | Arthur McArthur | 129 | 525 | 2 | 61 | 0.246% | 33 | 3B | 14 | 299 | | | | | |
| New York Giants 1906 | 69 | 1948 | New York Giants | Devlin | Art | Arthur McArthur | 149 | 498 | 2 | 65 | 0.299% | 31 | 3B | 22 | 355 | | | | | |
| New York Giants 1907 | 69 | 1948 | New York Giants | Devlin | Art | Arthur McArthur | 136 | 491 | 1 | 54 | 0.277% | 29 | 3B | 12 | 282 | | | | | |
| New York Giants 1907 | 69 | 1948 | New York Giants | Devlin | Art | Arthur McArthur | 136 | 491 | 1 | 54 | 0.277% | 2 | SS | 0 | 10 | | | | | |
| New York Giants 1908 | 69 | 1948 | New York Giants | Devlin | Art | Arthur McArthur | 135 | 534 | 2 | 45 | 0.253% | 30 | 3B | 19 | 331 | | | | | |
| New York Giants 1909 | 69 | 1948 | New York Giants | Devlin | Art | Arthur McArthur | 130 | 491 | 0 | 56 | 0.265% | 36 | 3B | 21 | 317 | | | | | |
| New York Giants 1910 | 69 | 1948 | New York Giants | Devlin | Art | Arthur McArthur | 128 | 493 | 2 | 67 | 0.260% | 33 | 3B | 20 | 284 | | | | | |
| New York Giants 1911 | 69 | 1948 | New York Giants | Devlin | Art | Arthur McArthur | 71 | 260 | 0 | 25 | 0.273% | 2 | 1B | 1 | 1 | | | | | |
| New York Giants 1911 | 69 | 1948 | New York Giants | Devlin | Art | Arthur McArthur | 71 | 260 | 0 | 25 | 0.273% | 0 | 2B | 1 | 5 | | | | | |
| New York Giants 1911 | 69 | 1948 | New York Giants | Devlin | Art | Arthur McArthur | 71 | 260 | 0 | 25 | 0.273% | 13 | 3B | 3 | 144 | | | | | |
| New York Giants 1911 | 69 | 1948 | New York Giants | Devlin | Art | Arthur McArthur | 71 | 260 | 0 | 25 | 0.273% | 1 | SS | 0 | 4 | | | | | |
| Boston Braves 1912 | 69 | 1948 | Boston Braves | Devlin | Art | Arthur McArthur | 126 | 436 | 0 | 54 | 0.289% | 6 | 1B | 33 | 37 | | | | | |
| Boston Braves 1912 | 69 | 1948 | Boston Braves | Devlin | Art | Arthur McArthur | 126 | 436 | 0 | 54 | 0.289% | 4 | 3B | 7 | 50 | | | | | |
| Boston Braves 1912 | 69 | 1948 | Boston Braves | Devlin | Art | Arthur McArthur | 126 | 436 | 0 | 54 | 0.289% | 0 | OF | 0 | 0 | | | | | |
| Boston Braves 1912 | 69 | 1948 | Boston Braves | Devlin | Art | Arthur McArthur | 126 | 436 | 0 | 54 | 0.289% | 5 | SS | 12 | 53 | | | | | |
| Boston Braves 1913 | 69 | 1948 | Boston Braves | Devlin | Art | Arthur McArthur | 48 | 210 | 0 | 12 | 0.229% | 6 | 3B | 4 | 134 | | | | | |
Copyright Etown CS209 2023