Chris Dickerson

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Cincinnati Reds 2008 | 44 | | Cincinnati Reds | Dickerson | Chris | Christopher Charles | 31 | 102 | 6 | 15 | 0.304% | 0 | OF | 0 | 0 | | | | | |
| Cincinnati Reds 2009 | 44 | | Cincinnati Reds | Dickerson | Chris | Christopher Charles | 70 | 255 | 2 | 15 | 0.275% | 3 | OF | 3 | 5 | | | | | |
| Cincinnati Reds 2010 | 44 | | Cincinnati Reds | Dickerson | Chris | Christopher Charles | 9 | 44 | 0 | 0 | 0.205% | 0 | OF | 0 | 0 | | | | | |
| Milwaukee Brewers 2010 | 44 | | Milwaukee Brewers | Dickerson | Chris | Christopher Charles | 11 | 53 | 0 | 5 | 0.208% | 0 | OF | 0 | 0 | | | | | |
| New York Yankees 2011 | 44 | | New York Yankees | Dickerson | Chris | Christopher Charles | 13 | 50 | 1 | 7 | 0.260% | 2 | OF | 0 | 0 | | | | | |
| New York Yankees 2012 | 44 | | New York Yankees | Dickerson | Chris | Christopher Charles | 4 | 14 | 2 | 5 | 0.286% | 0 | OF | 0 | 0 | | | | | |
| Baltimore Orioles 2013 | 44 | | Baltimore Orioles | Dickerson | Chris | Christopher Charles | 25 | 105 | 4 | 13 | 0.238% | 0 | OF | 0 | 1 | | | | | |
| Cleveland Indians 2014 | 44 | | Cleveland Indians | Dickerson | Chris | Christopher Charles | 22 | 98 | 2 | 6 | 0.224% | 2 | OF | 0 | 3 | | | | | |
Copyright Etown CS209 2023