Johnny Dickshot

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Pittsburgh Pirates 1936 | 87 | 1997 | Pittsburgh Pirates | Dickshot | Johnny | John Oscar | 2 | 9 | 0 | 1 | 0.222% | 0 | OF | 0 | 0 | | | | | |
| Pittsburgh Pirates 1937 | 87 | 1997 | Pittsburgh Pirates | Dickshot | Johnny | John Oscar | 67 | 264 | 3 | 33 | 0.254% | 6 | OF | 2 | 5 | | | | | |
| Pittsburgh Pirates 1938 | 87 | 1997 | Pittsburgh Pirates | Dickshot | Johnny | John Oscar | 8 | 35 | 0 | 4 | 0.229% | 0 | OF | 0 | 0 | | | | | |
| New York Giants 1939 | 87 | 1997 | New York Giants | Dickshot | Johnny | John Oscar | 8 | 34 | 0 | 5 | 0.235% | 0 | OF | 1 | 1 | | | | | |
| Chicago White Sox 1944 | 87 | 1997 | Chicago White Sox | Dickshot | Johnny | John Oscar | 41 | 162 | 0 | 15 | 0.253% | 2 | OF | 1 | 3 | | | | | |
| Chicago White Sox 1945 | 87 | 1997 | Chicago White Sox | Dickshot | Johnny | John Oscar | 147 | 486 | 4 | 58 | 0.302% | 8 | OF | 3 | 13 | | | | | |
Copyright Etown CS209 2023