Pop Dillon

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Pittsburgh Pirates 1899 | 58 | 1931 | Pittsburgh Pirates | Dillon | Pop | Frank Edward | 31 | 121 | 0 | 20 | 0.256% | 4 | 1B | 16 | 17 | | | | | |
| Pittsburgh Pirates 1900 | 58 | 1931 | Pittsburgh Pirates | Dillon | Pop | Frank Edward | 2 | 18 | 0 | 1 | 0.111% | 1 | 1B | 2 | 5 | | | | | |
| Detroit Tigers 1901 | 58 | 1931 | Detroit Tigers | Dillon | Pop | Frank Edward | 81 | 281 | 1 | 42 | 0.288% | 18 | 1B | 57 | 44 | | | | | |
| Baltimore Orioles 1902 | 58 | 1931 | Baltimore Orioles | Dillon | Pop | Frank Edward | 2 | 7 | 0 | 0 | 0.286% | 1 | 1B | 0 | 2 | | | | | |
| Detroit Tigers 1902 | 58 | 1931 | Detroit Tigers | Dillon | Pop | Frank Edward | 50 | 243 | 0 | 22 | 0.206% | 19 | 1B | 45 | 52 | | | | | |
| Brooklyn Superbas 1904 | 58 | 1931 | Brooklyn Superbas | Dillon | Pop | Frank Edward | 132 | 511 | 0 | 31 | 0.258% | 25 | 1B | 56 | 99 | | | | | |
Copyright Etown CS209 2023