Todd Dunwoody

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Florida Marlins 1997 | 51 | | Florida Marlins | Dunwoody | Todd | Todd Franklin | 13 | 50 | 2 | 7 | 0.260% | 2 | OF | 0 | 0 | | | | | |
| Florida Marlins 1998 | 51 | | Florida Marlins | Dunwoody | Todd | Todd Franklin | 109 | 434 | 5 | 28 | 0.251% | 3 | OF | 4 | 9 | | | | | |
| Florida Marlins 1999 | 51 | | Florida Marlins | Dunwoody | Todd | Todd Franklin | 41 | 186 | 2 | 20 | 0.220% | 2 | OF | 0 | 3 | | | | | |
| Kansas City Royals 2000 | 51 | | Kansas City Royals | Dunwoody | Todd | Todd Franklin | 37 | 178 | 1 | 23 | 0.208% | 2 | OF | 0 | 0 | | | | | |
| Chicago Cubs 2001 | 51 | | Chicago Cubs | Dunwoody | Todd | Todd Franklin | 13 | 61 | 1 | 3 | 0.213% | 1 | OF | 0 | 1 | | | | | |
| Cleveland Indians 2002 | 51 | | Cleveland Indians | Dunwoody | Todd | Todd Franklin | 0 | 6 | 0 | 0 | 0.000% | 0 | OF | 0 | 0 | | | | | |
Copyright Etown CS209 2023