Ted Easterly

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Cleveland Naps 1909 | 66 | 1951 | Cleveland Naps | Easterly | Ted | Theodore Harrison | 75 | 287 | 1 | 27 | 0.261% | 16 | C | 9 | 110 | | | | | |
| Cleveland Naps 1910 | 66 | 1951 | Cleveland Naps | Easterly | Ted | Theodore Harrison | 111 | 363 | 0 | 55 | 0.306% | 15 | C | 7 | 104 | | | | | |
| Cleveland Naps 1910 | 66 | 1951 | Cleveland Naps | Easterly | Ted | Theodore Harrison | 111 | 363 | 0 | 55 | 0.306% | 0 | OF | 1 | 5 | | | | | |
| Cleveland Naps 1911 | 66 | 1951 | Cleveland Naps | Easterly | Ted | Theodore Harrison | 93 | 287 | 1 | 37 | 0.324% | 8 | C | 0 | 25 | | | | | |
| Cleveland Naps 1911 | 66 | 1951 | Cleveland Naps | Easterly | Ted | Theodore Harrison | 93 | 287 | 1 | 37 | 0.324% | 7 | OF | 3 | 7 | | | | | |
| Chicago White Sox 1912 | 66 | 1951 | Chicago White Sox | Easterly | Ted | Theodore Harrison | 20 | 55 | 0 | 14 | 0.364% | 2 | C | 3 | 13 | | | | | |
| Chicago White Sox 1912 | 66 | 1951 | Chicago White Sox | Easterly | Ted | Theodore Harrison | 20 | 55 | 0 | 14 | 0.364% | 0 | OF | 0 | 0 | | | | | |
| Cleveland Naps 1912 | 66 | 1951 | Cleveland Naps | Easterly | Ted | Theodore Harrison | 55 | 186 | 2 | 21 | 0.296% | 13 | C | 11 | 69 | | | | | |
| Chicago White Sox 1913 | 66 | 1951 | Chicago White Sox | Easterly | Ted | Theodore Harrison | 23 | 97 | 0 | 8 | 0.237% | 3 | C | 0 | 24 | | | | | |
| Kansas City Packers 1914 | 66 | 1951 | Kansas City Packers | Easterly | Ted | Theodore Harrison | 146 | 436 | 1 | 67 | 0.335% | 24 | C | 16 | 173 | | | | | |
| Kansas City Packers 1915 | 66 | 1951 | Kansas City Packers | Easterly | Ted | Theodore Harrison | 84 | 309 | 3 | 32 | 0.272% | 17 | C | 11 | 132 | | | | | |
Copyright Etown CS209 2023