Tony Eusebio

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Houston Astros 1991 | 59 | | Houston Astros | Eusebio | Tony | Raul Antonio Bare | 2 | 19 | 0 | 0 | 0.105% | 1 | C | 0 | 4 | | | | | |
| Houston Astros 1994 | 59 | | Houston Astros | Eusebio | Tony | Raul Antonio Bare | 47 | 159 | 5 | 30 | 0.296% | 2 | C | 1 | 24 | | | | | |
| Houston Astros 1995 | 59 | | Houston Astros | Eusebio | Tony | Raul Antonio Bare | 110 | 368 | 6 | 58 | 0.299% | 5 | C | 9 | 49 | | | | | |
| Houston Astros 1996 | 59 | | Houston Astros | Eusebio | Tony | Raul Antonio Bare | 41 | 152 | 1 | 19 | 0.270% | 1 | C | 1 | 24 | | | | | |
| Houston Astros 1997 | 59 | | Houston Astros | Eusebio | Tony | Raul Antonio Bare | 45 | 164 | 1 | 18 | 0.274% | 4 | C | 4 | 16 | | | | | |
| Houston Astros 1998 | 59 | | Houston Astros | Eusebio | Tony | Raul Antonio Bare | 46 | 182 | 1 | 36 | 0.253% | 3 | C | 2 | 19 | | | | | |
| Houston Astros 1999 | 59 | | Houston Astros | Eusebio | Tony | Raul Antonio Bare | 88 | 323 | 4 | 33 | 0.272% | 4 | C | 3 | 37 | | | | | |
| Houston Astros 2000 | 59 | | Houston Astros | Eusebio | Tony | Raul Antonio Bare | 61 | 218 | 7 | 33 | 0.280% | 5 | C | 2 | 17 | | | | | |
| Houston Astros 2001 | 59 | | Houston Astros | Eusebio | Tony | Raul Antonio Bare | 39 | 154 | 5 | 14 | 0.253% | 3 | C | 4 | 22 | | | | | |
Copyright Etown CS209 2023