Freddie Fitzsimmons

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| New York Giants 1925 | 78 | 1979 | New York Giants | Fitzsimmons | Freddie | Fred Landis | 9 | 29 | 0 | 4 | 0.310% | 0 | P | 0 | 27 | 6 | 3 | 10 | 17 | 1 |
| New York Giants 1926 | 78 | 1979 | New York Giants | Fitzsimmons | Freddie | Fred Landis | 11 | 86 | 0 | 3 | 0.128% | 0 | P | 5 | 62 | 14 | 10 | 37 | 48 | 0 |
| New York Giants 1927 | 78 | 1979 | New York Giants | Fitzsimmons | Freddie | Fred Landis | 18 | 87 | 0 | 8 | 0.207% | 2 | P | 3 | 59 | 17 | 10 | 42 | 78 | 1 |
| New York Giants 1928 | 78 | 1979 | New York Giants | Fitzsimmons | Freddie | Fred Landis | 18 | 94 | 0 | 9 | 0.191% | 0 | P | 4 | 63 | 20 | 9 | 40 | 67 | 1 |
| New York Giants 1929 | 78 | 1979 | New York Giants | Fitzsimmons | Freddie | Fred Landis | 15 | 82 | 0 | 9 | 0.183% | 4 | P | 7 | 70 | 15 | 11 | 37 | 55 | 4 |
| New York Giants 1930 | 78 | 1979 | New York Giants | Fitzsimmons | Freddie | Fred Landis | 22 | 83 | 2 | 13 | 0.265% | 2 | P | 6 | 70 | 19 | 7 | 41 | 76 | 1 |
| New York Giants 1931 | 78 | 1979 | New York Giants | Fitzsimmons | Freddie | Fred Landis | 21 | 92 | 4 | 18 | 0.228% | 4 | P | 9 | 89 | 18 | 11 | 35 | 78 | 4 |
| New York Giants 1932 | 78 | 1979 | New York Giants | Fitzsimmons | Freddie | Fred Landis | 19 | 86 | 2 | 10 | 0.221% | 2 | P | 10 | 78 | 11 | 11 | 35 | 65 | 0 |
| New York Giants 1933 | 78 | 1979 | New York Giants | Fitzsimmons | Freddie | Fred Landis | 19 | 95 | 2 | 6 | 0.200% | 4 | P | 6 | 83 | 16 | 11 | 36 | 65 | 1 |
| New York Giants 1934 | 78 | 1979 | New York Giants | Fitzsimmons | Freddie | Fred Landis | 22 | 95 | 2 | 8 | 0.232% | 3 | P | 10 | 71 | 18 | 14 | 38 | 73 | 3 |
| New York Giants 1935 | 78 | 1979 | New York Giants | Fitzsimmons | Freddie | Fred Landis | 8 | 31 | 0 | 2 | 0.258% | 0 | P | 1 | 24 | 4 | 8 | 18 | 23 | 4 |
| New York Giants 1936 | 78 | 1979 | New York Giants | Fitzsimmons | Freddie | Fred Landis | 7 | 47 | 0 | 0 | 0.149% | 3 | P | 5 | 31 | 10 | 7 | 28 | 35 | 0 |
| Brooklyn Dodgers 1937 | 78 | 1979 | Brooklyn Dodgers | Fitzsimmons | Freddie | Fred Landis | 5 | 30 | 0 | 1 | 0.167% | 0 | P | 0 | 24 | 4 | 8 | 13 | 29 | 0 |
| New York Giants 1937 | 78 | 1979 | New York Giants | Fitzsimmons | Freddie | Fred Landis | 3 | 10 | 1 | 1 | 0.300% | 0 | P | 1 | 4 | 2 | 2 | 6 | 13 | 1 |
| Brooklyn Dodgers 1938 | 78 | 1979 | Brooklyn Dodgers | Fitzsimmons | Freddie | Fred Landis | 12 | 70 | 0 | 4 | 0.171% | 1 | P | 7 | 66 | 11 | 8 | 27 | 38 | 3 |
| Brooklyn Dodgers 1939 | 78 | 1979 | Brooklyn Dodgers | Fitzsimmons | Freddie | Fred Landis | 11 | 47 | 1 | 5 | 0.234% | 0 | P | 1 | 52 | 7 | 9 | 27 | 44 | 0 |
| Brooklyn Dodgers 1940 | 78 | 1979 | Brooklyn Dodgers | Fitzsimmons | Freddie | Fred Landis | 5 | 47 | 0 | 1 | 0.106% | 2 | P | 2 | 28 | 16 | 2 | 20 | 35 | 4 |
| Brooklyn Dodgers 1941 | 78 | 1979 | Brooklyn Dodgers | Fitzsimmons | Freddie | Fred Landis | 4 | 28 | 0 | 1 | 0.143% | 0 | P | 1 | 30 | 6 | 1 | 13 | 19 | 1 |
| Brooklyn Dodgers 1942 | 78 | 1979 | Brooklyn Dodgers | Fitzsimmons | Freddie | Fred Landis | 1 | 2 | 0 | 0 | 0.500% | 0 | P | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brooklyn Dodgers 1943 | 78 | 1979 | Brooklyn Dodgers | Fitzsimmons | Freddie | Fred Landis | 1 | 14 | 0 | 0 | 0.071% | 1 | P | 1 | 10 | 3 | 4 | 9 | 12 | 0 |
Copyright Etown CS209 2023