Kosuke Fukudome

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Chicago Cubs 2008 | 49 | | Chicago Cubs | Fukudome | Kosuke | Kosuke | 129 | 501 | 10 | 58 | 0.257% | 5 | OF | 0 | 6 | | | | | |
| Chicago Cubs 2009 | 49 | | Chicago Cubs | Fukudome | Kosuke | Kosuke | 129 | 499 | 11 | 54 | 0.259% | 2 | OF | 2 | 5 | | | | | |
| Chicago Cubs 2010 | 49 | | Chicago Cubs | Fukudome | Kosuke | Kosuke | 94 | 358 | 13 | 44 | 0.263% | 1 | OF | 1 | 4 | | | | | |
| Chicago Cubs 2011 | 49 | | Chicago Cubs | Fukudome | Kosuke | Kosuke | 80 | 293 | 3 | 13 | 0.273% | 2 | OF | 0 | 5 | | | | | |
| Cleveland Indians 2011 | 49 | | Cleveland Indians | Fukudome | Kosuke | Kosuke | 59 | 237 | 5 | 22 | 0.249% | 2 | OF | 2 | 2 | | | | | |
| Chicago White Sox 2012 | 49 | | Chicago White Sox | Fukudome | Kosuke | Kosuke | 7 | 41 | 0 | 4 | 0.171% | 0 | OF | 0 | 0 | | | | | |
Copyright Etown CS209 2023