Paul Gibson

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Detroit Tigers 1988 | 66 | | Detroit Tigers | Gibson | Paul | Paul Marshall | 0 | 0 | 0 | 0 | nan% | 0 | P | 2 | 11 | 4 | 2 | 40 | 50 | 0 |
| Detroit Tigers 1989 | 66 | | Detroit Tigers | Gibson | Paul | Paul Marshall | 0 | 0 | 0 | 0 | nan% | 2 | P | 0 | 20 | 4 | 8 | 45 | 77 | 0 |
| Detroit Tigers 1990 | 66 | | Detroit Tigers | Gibson | Paul | Paul Marshall | 0 | 0 | 0 | 0 | nan% | 0 | P | 1 | 11 | 5 | 4 | 61 | 56 | 0 |
| Detroit Tigers 1991 | 66 | | Detroit Tigers | Gibson | Paul | Paul Marshall | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 13 | 5 | 7 | 68 | 52 | 0 |
| New York Mets 1992 | 66 | | New York Mets | Gibson | Paul | Paul Marshall | 0 | 6 | 0 | 0 | 0.000% | 0 | P | 0 | 6 | 0 | 1 | 43 | 49 | 0 |
| New York Yankees 1993 | 66 | | New York Yankees | Gibson | Paul | Paul Marshall | 0 | 0 | 0 | 0 | nan% | 0 | P | 1 | 4 | 2 | 0 | 20 | 25 | 0 |
| New York Mets 1993 | 66 | | New York Mets | Gibson | Paul | Paul Marshall | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 1 | 1 | 1 | 8 | 12 | 0 |
| New York Yankees 1994 | 66 | | New York Yankees | Gibson | Paul | Paul Marshall | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 4 | 1 | 1 | 30 | 21 | 0 |
| New York Yankees 1996 | 66 | | New York Yankees | Gibson | Paul | Paul Marshall | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
Copyright Etown CS209 2023