Carden Gillenwater

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| St. Louis Cardinals 1940 | 83 | 2000 | St. Louis Cardinals | Gillenwater | Carden | Carden Edison | 4 | 25 | 0 | 5 | 0.160% | 0 | OF | 0 | 0 | | | | | |
| Brooklyn Dodgers 1943 | 83 | 2000 | Brooklyn Dodgers | Gillenwater | Carden | Carden Edison | 3 | 17 | 0 | 2 | 0.176% | 0 | OF | 0 | 1 | | | | | |
| Boston Braves 1945 | 83 | 2000 | Boston Braves | Gillenwater | Carden | Carden Edison | 149 | 517 | 7 | 72 | 0.288% | 10 | OF | 5 | 24 | | | | | |
| Boston Braves 1946 | 83 | 2000 | Boston Braves | Gillenwater | Carden | Carden Edison | 51 | 224 | 1 | 14 | 0.228% | 4 | OF | 2 | 6 | | | | | |
| Washington Senators 1948 | 83 | 2000 | Washington Senators | Gillenwater | Carden | Carden Edison | 54 | 221 | 3 | 21 | 0.244% | 5 | OF | 0 | 4 | | | | | |
Copyright Etown CS209 2023