Matt Ginter

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Chicago White Sox 2000 | 49 | | Chicago White Sox | Ginter | Matt | Matthew Shane | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 1 | 1 | 0 | 7 | 6 | 0 |
| Chicago White Sox 2001 | 49 | | Chicago White Sox | Ginter | Matt | Matthew Shane | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 4 | 1 | 0 | 20 | 24 | 0 |
| Chicago White Sox 2002 | 49 | | Chicago White Sox | Ginter | Matt | Matthew Shane | 0 | 0 | 0 | 0 | nan% | 0 | P | 1 | 2 | 1 | 0 | 33 | 37 | 0 |
| Chicago White Sox 2003 | 49 | | Chicago White Sox | Ginter | Matt | Matthew Shane | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| New York Mets 2004 | 49 | | New York Mets | Ginter | Matt | Matthew Shane | 3 | 14 | 0 | 1 | 0.214% | 2 | P | 0 | 4 | 1 | 3 | 15 | 38 | 0 |
| Detroit Tigers 2005 | 49 | | Detroit Tigers | Ginter | Matt | Matthew Shane | 0 | 0 | 0 | 0 | nan% | 0 | P | 1 | 4 | 0 | 1 | 14 | 15 | 0 |
| Cleveland Indians 2008 | 49 | | Cleveland Indians | Ginter | Matt | Matthew Shane | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 2 | 1 | 3 | 4 | 12 | 0 |
Copyright Etown CS209 2023