Rusty Greer

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Texas Rangers 1994 | 57 | | Texas Rangers | Greer | Rusty | Thurman Clyde | 87 | 277 | 10 | 46 | 0.314% | 2 | 1B | 8 | 2 | | | | | |
| Texas Rangers 1994 | 57 | | Texas Rangers | Greer | Rusty | Thurman Clyde | 87 | 277 | 10 | 46 | 0.314% | 4 | OF | 2 | 2 | | | | | |
| Texas Rangers 1995 | 57 | | Texas Rangers | Greer | Rusty | Thurman Clyde | 113 | 417 | 13 | 61 | 0.271% | 2 | 1B | 4 | 0 | | | | | |
| Texas Rangers 1995 | 57 | | Texas Rangers | Greer | Rusty | Thurman Clyde | 113 | 417 | 13 | 61 | 0.271% | 4 | OF | 0 | 9 | | | | | |
| Texas Rangers 1996 | 57 | | Texas Rangers | Greer | Rusty | Thurman Clyde | 180 | 542 | 18 | 100 | 0.332% | 0 | 1B | 0 | 0 | | | | | |
| Texas Rangers 1996 | 57 | | Texas Rangers | Greer | Rusty | Thurman Clyde | 180 | 542 | 18 | 100 | 0.332% | 5 | OF | 0 | 6 | | | | | |
| Texas Rangers 1997 | 57 | | Texas Rangers | Greer | Rusty | Thurman Clyde | 193 | 601 | 26 | 87 | 0.321% | 12 | OF | 0 | 9 | | | | | |
| Texas Rangers 1998 | 57 | | Texas Rangers | Greer | Rusty | Thurman Clyde | 183 | 598 | 16 | 108 | 0.306% | 3 | OF | 0 | 6 | | | | | |
| Texas Rangers 1999 | 57 | | Texas Rangers | Greer | Rusty | Thurman Clyde | 167 | 556 | 20 | 101 | 0.300% | 5 | OF | 1 | 3 | | | | | |
| Texas Rangers 2000 | 57 | | Texas Rangers | Greer | Rusty | Thurman Clyde | 117 | 394 | 8 | 65 | 0.297% | 3 | OF | 0 | 3 | | | | | |
| Texas Rangers 2001 | 57 | | Texas Rangers | Greer | Rusty | Thurman Clyde | 67 | 245 | 7 | 29 | 0.273% | 5 | OF | 0 | 2 | | | | | |
| Texas Rangers 2002 | 57 | | Texas Rangers | Greer | Rusty | Thurman Clyde | 59 | 199 | 1 | 17 | 0.296% | 0 | 1B | 0 | 0 | | | | | |
| Texas Rangers 2002 | 57 | | Texas Rangers | Greer | Rusty | Thurman Clyde | 59 | 199 | 1 | 17 | 0.296% | 2 | OF | 0 | 0 | | | | | |
Copyright Etown CS209 2023