Buddy Gremp

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Boston Bees 1940 | 76 | 1995 | Boston Bees | Gremp | Buddy | Lewis Edward | 2 | 9 | 0 | 2 | 0.222% | 0 | 1B | 2 | 1 | | | | | |
| Boston Braves 1941 | 76 | 1995 | Boston Braves | Gremp | Buddy | Lewis Edward | 18 | 75 | 0 | 10 | 0.240% | 4 | 1B | 16 | 6 | | | | | |
| Boston Braves 1941 | 76 | 1995 | Boston Braves | Gremp | Buddy | Lewis Edward | 18 | 75 | 0 | 10 | 0.240% | 1 | 2B | 0 | 4 | | | | | |
| Boston Braves 1941 | 76 | 1995 | Boston Braves | Gremp | Buddy | Lewis Edward | 18 | 75 | 0 | 10 | 0.240% | 0 | C | 0 | 0 | | | | | |
| Boston Braves 1942 | 76 | 1995 | Boston Braves | Gremp | Buddy | Lewis Edward | 45 | 207 | 3 | 19 | 0.217% | 5 | 1B | 4 | 33 | | | | | |
| Boston Braves 1942 | 76 | 1995 | Boston Braves | Gremp | Buddy | Lewis Edward | 45 | 207 | 3 | 19 | 0.217% | 0 | 3B | 0 | 2 | | | | | |
Copyright Etown CS209 2023