Burleigh Grimes

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Pittsburgh Pirates 1916 | 92 | 1985 | Pittsburgh Pirates | Grimes | Burleigh | Burleigh Arland | 3 | 17 | 0 | 0 | 0.176% | 3 | P | 1 | 16 | 2 | 3 | 6 | 20 | 0 |
| Pittsburgh Pirates 1917 | 92 | 1985 | Pittsburgh Pirates | Grimes | Burleigh | Burleigh Arland | 16 | 69 | 0 | 4 | 0.232% | 6 | P | 3 | 62 | 3 | 16 | 37 | 72 | 1 |
| Brooklyn Robins 1918 | 92 | 1985 | Brooklyn Robins | Grimes | Burleigh | Burleigh Arland | 18 | 90 | 0 | 4 | 0.200% | 5 | P | 1 | 94 | 19 | 9 | 40 | 113 | 7 |
| Brooklyn Robins 1919 | 92 | 1985 | Brooklyn Robins | Grimes | Burleigh | Burleigh Arland | 17 | 69 | 0 | 12 | 0.246% | 3 | P | 3 | 50 | 10 | 11 | 25 | 82 | 1 |
| Brooklyn Robins 1920 | 92 | 1985 | Brooklyn Robins | Grimes | Burleigh | Burleigh Arland | 34 | 111 | 0 | 16 | 0.306% | 7 | P | 2 | 95 | 23 | 11 | 40 | 131 | 5 |
| Brooklyn Robins 1921 | 92 | 1985 | Brooklyn Robins | Grimes | Burleigh | Burleigh Arland | 27 | 114 | 1 | 11 | 0.237% | 2 | P | 5 | 89 | 22 | 13 | 37 | 136 | 2 |
| Brooklyn Robins 1922 | 92 | 1985 | Brooklyn Robins | Grimes | Burleigh | Burleigh Arland | 22 | 93 | 0 | 11 | 0.237% | 6 | P | 2 | 79 | 17 | 14 | 36 | 99 | 1 |
| Brooklyn Robins 1923 | 92 | 1985 | Brooklyn Robins | Grimes | Burleigh | Burleigh Arland | 30 | 126 | 0 | 15 | 0.238% | 10 | P | 6 | 101 | 21 | 18 | 39 | 119 | 2 |
| Brooklyn Robins 1924 | 92 | 1985 | Brooklyn Robins | Grimes | Burleigh | Burleigh Arland | 37 | 124 | 0 | 7 | 0.298% | 4 | P | 5 | 91 | 22 | 13 | 38 | 135 | 1 |
| Brooklyn Robins 1925 | 92 | 1985 | Brooklyn Robins | Grimes | Burleigh | Burleigh Arland | 24 | 96 | 1 | 14 | 0.250% | 7 | P | 11 | 92 | 12 | 19 | 33 | 73 | 0 |
| Brooklyn Robins 1926 | 92 | 1985 | Brooklyn Robins | Grimes | Burleigh | Burleigh Arland | 18 | 81 | 0 | 9 | 0.222% | 3 | P | 1 | 72 | 12 | 13 | 30 | 64 | 1 |
| New York Giants 1927 | 92 | 1985 | New York Giants | Grimes | Burleigh | Burleigh Arland | 18 | 96 | 0 | 6 | 0.188% | 0 | P | 9 | 71 | 19 | 8 | 39 | 102 | 2 |
| Pittsburgh Pirates 1928 | 92 | 1985 | Pittsburgh Pirates | Grimes | Burleigh | Burleigh Arland | 42 | 131 | 0 | 16 | 0.321% | 4 | P | 6 | 106 | 25 | 14 | 48 | 97 | 4 |
| Pittsburgh Pirates 1929 | 92 | 1985 | Pittsburgh Pirates | Grimes | Burleigh | Burleigh Arland | 26 | 91 | 0 | 12 | 0.286% | 3 | P | 5 | 65 | 17 | 7 | 33 | 62 | 2 |
| Boston Braves 1930 | 92 | 1985 | Boston Braves | Grimes | Burleigh | Burleigh Arland | 3 | 16 | 0 | 3 | 0.188% | 1 | P | 1 | 10 | 3 | 5 | 11 | 15 | 0 |
| St. Louis Cardinals 1930 | 92 | 1985 | St. Louis Cardinals | Grimes | Burleigh | Burleigh Arland | 15 | 57 | 0 | 10 | 0.263% | 0 | P | 3 | 37 | 13 | 6 | 22 | 58 | 1 |
| St. Louis Cardinals 1931 | 92 | 1985 | St. Louis Cardinals | Grimes | Burleigh | Burleigh Arland | 14 | 76 | 0 | 8 | 0.184% | 4 | P | 3 | 57 | 17 | 9 | 29 | 67 | 3 |
| Chicago Cubs 1932 | 92 | 1985 | Chicago Cubs | Grimes | Burleigh | Burleigh Arland | 11 | 44 | 0 | 5 | 0.250% | 2 | P | 4 | 33 | 6 | 11 | 30 | 36 | 1 |
| Chicago Cubs 1933 | 92 | 1985 | Chicago Cubs | Grimes | Burleigh | Burleigh Arland | 3 | 20 | 0 | 4 | 0.150% | 0 | P | 2 | 16 | 3 | 6 | 17 | 12 | 1 |
| St. Louis Cardinals 1933 | 92 | 1985 | St. Louis Cardinals | Grimes | Burleigh | Burleigh Arland | 1 | 5 | 0 | 1 | 0.200% | 1 | P | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
| New York Yankees 1934 | 92 | 1985 | New York Yankees | Grimes | Burleigh | Burleigh Arland | 0 | 2 | 0 | 0 | 0.000% | 0 | P | 0 | 7 | 1 | 2 | 10 | 5 | 0 |
| Pittsburgh Pirates 1934 | 92 | 1985 | Pittsburgh Pirates | Grimes | Burleigh | Burleigh Arland | 1 | 7 | 0 | 0 | 0.143% | 0 | P | 0 | 7 | 1 | 2 | 8 | 9 | 0 |
| St. Louis Cardinals 1934 | 92 | 1985 | St. Louis Cardinals | Grimes | Burleigh | Burleigh Arland | 0 | 0 | 0 | 0 | nan% | 0 | P | 1 | 2 | 2 | 1 | 4 | 1 | 0 |
Copyright Etown CS209 2023