Gabby Hartnett

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Chicago Cubs 1922 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 14 | 72 | 0 | 4 | 0.194% | 2 | C | 0 | 29 | | | | | |
| Chicago Cubs 1923 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 62 | 231 | 8 | 39 | 0.268% | 4 | 1B | 23 | 15 | | | | | |
| Chicago Cubs 1923 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 62 | 231 | 8 | 39 | 0.268% | 1 | C | 2 | 24 | | | | | |
| Chicago Cubs 1924 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 106 | 354 | 16 | 67 | 0.299% | 18 | C | 12 | 97 | | | | | |
| Chicago Cubs 1925 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 115 | 398 | 24 | 67 | 0.289% | 23 | C | 15 | 114 | | | | | |
| Chicago Cubs 1926 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 78 | 284 | 8 | 41 | 0.275% | 9 | C | 6 | 86 | | | | | |
| Chicago Cubs 1927 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 132 | 449 | 10 | 80 | 0.294% | 16 | C | 21 | 99 | | | | | |
| Chicago Cubs 1928 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 117 | 388 | 14 | 57 | 0.302% | 6 | C | 14 | 103 | | | | | |
| Chicago Cubs 1929 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 6 | 22 | 1 | 9 | 0.273% | 0 | C | 0 | 0 | | | | | |
| Chicago Cubs 1930 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 172 | 508 | 37 | 122 | 0.339% | 8 | C | 11 | 68 | | | | | |
| Chicago Cubs 1931 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 107 | 380 | 8 | 70 | 0.282% | 10 | C | 16 | 68 | | | | | |
| Chicago Cubs 1932 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 110 | 406 | 12 | 52 | 0.271% | 0 | 1B | 2 | 0 | | | | | |
| Chicago Cubs 1932 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 110 | 406 | 12 | 52 | 0.271% | 10 | C | 8 | 75 | | | | | |
| Chicago Cubs 1933 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 135 | 490 | 16 | 88 | 0.276% | 7 | C | 7 | 77 | | | | | |
| Chicago Cubs 1934 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 131 | 438 | 22 | 90 | 0.299% | 3 | C | 11 | 86 | | | | | |
| Chicago Cubs 1935 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 142 | 413 | 13 | 91 | 0.344% | 9 | C | 11 | 77 | | | | | |
| Chicago Cubs 1936 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 130 | 424 | 7 | 64 | 0.307% | 5 | C | 8 | 75 | | | | | |
| Chicago Cubs 1937 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 126 | 356 | 12 | 82 | 0.354% | 2 | C | 7 | 65 | | | | | |
| Chicago Cubs 1938 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 82 | 299 | 10 | 59 | 0.274% | 2 | C | 8 | 40 | | | | | |
| Chicago Cubs 1939 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 85 | 306 | 12 | 59 | 0.278% | 3 | C | 3 | 47 | | | | | |
| Chicago Cubs 1940 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 17 | 64 | 1 | 12 | 0.266% | 0 | 1B | 0 | 1 | | | | | |
| Chicago Cubs 1940 | 72 | 1972 | Chicago Cubs | Hartnett | Gabby | Charles Leo | 17 | 64 | 1 | 12 | 0.266% | 4 | C | 2 | 9 | | | | | |
| New York Giants 1941 | 72 | 1972 | New York Giants | Hartnett | Gabby | Charles Leo | 45 | 150 | 5 | 26 | 0.300% | 1 | C | 1 | 15 | | | | | |
Copyright Etown CS209 2023