Billy Herman

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Chicago Cubs 1931 | 83 | 1992 | Chicago Cubs | Herman | Billy | William Jennings Bryan | 32 | 98 | 0 | 16 | 0.327% | 10 | 2B | 17 | 79 | | | | | |
| Chicago Cubs 1932 | 83 | 1992 | Chicago Cubs | Herman | Billy | William Jennings Bryan | 206 | 656 | 1 | 51 | 0.314% | 38 | 2B | 102 | 527 | | | | | |
| Chicago Cubs 1933 | 83 | 1992 | Chicago Cubs | Herman | Billy | William Jennings Bryan | 173 | 619 | 0 | 44 | 0.279% | 45 | 2B | 114 | 512 | | | | | |
| Chicago Cubs 1934 | 83 | 1992 | Chicago Cubs | Herman | Billy | William Jennings Bryan | 138 | 456 | 3 | 42 | 0.303% | 17 | 2B | 64 | 385 | | | | | |
| Chicago Cubs 1935 | 83 | 1992 | Chicago Cubs | Herman | Billy | William Jennings Bryan | 227 | 666 | 7 | 83 | 0.341% | 35 | 2B | 109 | 520 | | | | | |
| Chicago Cubs 1936 | 83 | 1992 | Chicago Cubs | Herman | Billy | William Jennings Bryan | 211 | 632 | 5 | 93 | 0.334% | 24 | 2B | 110 | 492 | | | | | |
| Chicago Cubs 1937 | 83 | 1992 | Chicago Cubs | Herman | Billy | William Jennings Bryan | 189 | 564 | 8 | 65 | 0.335% | 41 | 2B | 97 | 468 | | | | | |
| Chicago Cubs 1938 | 83 | 1992 | Chicago Cubs | Herman | Billy | William Jennings Bryan | 173 | 624 | 1 | 56 | 0.277% | 18 | 2B | 111 | 517 | | | | | |
| Chicago Cubs 1939 | 83 | 1992 | Chicago Cubs | Herman | Billy | William Jennings Bryan | 191 | 623 | 7 | 70 | 0.307% | 29 | 2B | 95 | 485 | | | | | |
| Chicago Cubs 1940 | 83 | 1992 | Chicago Cubs | Herman | Billy | William Jennings Bryan | 163 | 558 | 5 | 57 | 0.292% | 22 | 2B | 94 | 448 | | | | | |
| Brooklyn Dodgers 1941 | 83 | 1992 | Brooklyn Dodgers | Herman | Billy | William Jennings Bryan | 156 | 536 | 3 | 41 | 0.291% | 20 | 2B | 64 | 354 | | | | | |
| Chicago Cubs 1941 | 83 | 1992 | Chicago Cubs | Herman | Billy | William Jennings Bryan | 7 | 36 | 0 | 0 | 0.194% | 6 | 2B | 5 | 20 | | | | | |
| Brooklyn Dodgers 1942 | 83 | 1992 | Brooklyn Dodgers | Herman | Billy | William Jennings Bryan | 146 | 571 | 2 | 65 | 0.256% | 1 | 1B | 2 | 2 | | | | | |
| Brooklyn Dodgers 1942 | 83 | 1992 | Brooklyn Dodgers | Herman | Billy | William Jennings Bryan | 146 | 571 | 2 | 65 | 0.256% | 22 | 2B | 97 | 402 | | | | | |
| Brooklyn Dodgers 1943 | 83 | 1992 | Brooklyn Dodgers | Herman | Billy | William Jennings Bryan | 193 | 585 | 2 | 100 | 0.330% | 18 | 2B | 69 | 322 | | | | | |
| Brooklyn Dodgers 1943 | 83 | 1992 | Brooklyn Dodgers | Herman | Billy | William Jennings Bryan | 193 | 585 | 2 | 100 | 0.330% | 3 | 3B | 2 | 68 | | | | | |
| Brooklyn Dodgers 1946 | 83 | 1992 | Brooklyn Dodgers | Herman | Billy | William Jennings Bryan | 53 | 184 | 0 | 28 | 0.288% | 0 | 2B | 5 | 36 | | | | | |
| Brooklyn Dodgers 1946 | 83 | 1992 | Brooklyn Dodgers | Herman | Billy | William Jennings Bryan | 53 | 184 | 0 | 28 | 0.288% | 5 | 3B | 8 | 55 | | | | | |
| Boston Braves 1946 | 83 | 1992 | Boston Braves | Herman | Billy | William Jennings Bryan | 77 | 252 | 3 | 22 | 0.306% | 1 | 1B | 12 | 6 | | | | | |
| Boston Braves 1946 | 83 | 1992 | Boston Braves | Herman | Billy | William Jennings Bryan | 77 | 252 | 3 | 22 | 0.306% | 9 | 2B | 22 | 101 | | | | | |
| Boston Braves 1946 | 83 | 1992 | Boston Braves | Herman | Billy | William Jennings Bryan | 77 | 252 | 3 | 22 | 0.306% | 1 | 3B | 1 | 9 | | | | | |
| Pittsburgh Pirates 1947 | 83 | 1992 | Pittsburgh Pirates | Herman | Billy | William Jennings Bryan | 10 | 47 | 0 | 6 | 0.213% | 0 | 1B | 0 | 2 | | | | | |
| Pittsburgh Pirates 1947 | 83 | 1992 | Pittsburgh Pirates | Herman | Billy | William Jennings Bryan | 10 | 47 | 0 | 6 | 0.213% | 0 | 2B | 2 | 13 | | | | | |
Copyright Etown CS209 2023