Tommy Holmes

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Boston Braves 1942 | 91 | 2008 | Boston Braves | Holmes | Tommy | Thomas Francis | 155 | 558 | 4 | 41 | 0.278% | 4 | OF | 4 | 16 | | | | | |
| Boston Braves 1943 | 91 | 2008 | Boston Braves | Holmes | Tommy | Thomas Francis | 170 | 629 | 5 | 41 | 0.270% | 3 | OF | 3 | 18 | | | | | |
| Boston Braves 1944 | 91 | 2008 | Boston Braves | Holmes | Tommy | Thomas Francis | 195 | 631 | 13 | 73 | 0.309% | 4 | OF | 7 | 14 | | | | | |
| Boston Braves 1945 | 91 | 2008 | Boston Braves | Holmes | Tommy | Thomas Francis | 224 | 636 | 28 | 117 | 0.352% | 6 | OF | 4 | 13 | | | | | |
| Boston Braves 1946 | 91 | 2008 | Boston Braves | Holmes | Tommy | Thomas Francis | 176 | 568 | 6 | 79 | 0.310% | 4 | OF | 7 | 17 | | | | | |
| Boston Braves 1947 | 91 | 2008 | Boston Braves | Holmes | Tommy | Thomas Francis | 191 | 618 | 9 | 53 | 0.309% | 4 | OF | 4 | 12 | | | | | |
| Boston Braves 1948 | 91 | 2008 | Boston Braves | Holmes | Tommy | Thomas Francis | 190 | 585 | 6 | 61 | 0.325% | 5 | OF | 4 | 8 | | | | | |
| Boston Braves 1949 | 91 | 2008 | Boston Braves | Holmes | Tommy | Thomas Francis | 101 | 380 | 8 | 59 | 0.266% | 3 | OF | 4 | 10 | | | | | |
| Boston Braves 1950 | 91 | 2008 | Boston Braves | Holmes | Tommy | Thomas Francis | 96 | 322 | 9 | 51 | 0.298% | 0 | OF | 0 | 6 | | | | | |
| Boston Braves 1951 | 91 | 2008 | Boston Braves | Holmes | Tommy | Thomas Francis | 5 | 29 | 0 | 5 | 0.172% | 0 | OF | 0 | 0 | | | | | |
| Brooklyn Dodgers 1952 | 91 | 2008 | Brooklyn Dodgers | Holmes | Tommy | Thomas Francis | 4 | 36 | 0 | 1 | 0.111% | 0 | OF | 0 | 1 | | | | | |
Copyright Etown CS209 2023