Jared Hughes

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Pittsburgh Pirates 2011 | 41 | | Pittsburgh Pirates | Hughes | Jared | William Jared | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 4 | 0 | 1 | 12 | 10 | 0 |
| Pittsburgh Pirates 2012 | 41 | | Pittsburgh Pirates | Hughes | Jared | William Jared | 0 | 1 | 0 | 0 | 0.000% | 1 | P | 2 | 15 | 2 | 2 | 66 | 50 | 0 |
| Pittsburgh Pirates 2013 | 41 | | Pittsburgh Pirates | Hughes | Jared | William Jared | 0 | 2 | 0 | 0 | 0.000% | 2 | P | 0 | 7 | 2 | 3 | 29 | 23 | 0 |
| Pittsburgh Pirates 2014 | 41 | | Pittsburgh Pirates | Hughes | Jared | William Jared | 0 | 2 | 0 | 0 | 0.000% | 1 | P | 2 | 18 | 7 | 5 | 63 | 36 | 0 |
| Pittsburgh Pirates 2015 | 41 | | Pittsburgh Pirates | Hughes | Jared | William Jared | 0 | 0 | 0 | 0 | nan% | 1 | P | 0 | 15 | 3 | 1 | 76 | 36 | 0 |
| Pittsburgh Pirates 2016 | 41 | | Pittsburgh Pirates | Hughes | Jared | William Jared | 0 | 1 | 0 | 0 | 0.000% | 0 | P | 2 | 8 | 1 | 1 | 67 | 34 | 0 |
Copyright Etown CS209 2023