Jonathan Johnson

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Texas Rangers 1998 | 52 | | Texas Rangers | Johnson | Jonathan | Jonathan Kent | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Texas Rangers 1999 | 52 | | Texas Rangers | Johnson | Jonathan | Jonathan Kent | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Texas Rangers 2000 | 52 | | Texas Rangers | Johnson | Jonathan | Jonathan Kent | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 7 | 1 | 1 | 15 | 23 | 0 |
| Texas Rangers 2001 | 52 | | Texas Rangers | Johnson | Jonathan | Jonathan Kent | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
| San Diego Padres 2002 | 52 | | San Diego Padres | Johnson | Jonathan | Jonathan Kent | 0 | 0 | 0 | 0 | nan% | 1 | P | 0 | 0 | 1 | 2 | 16 | 21 | 0 |
| Houston Astros 2003 | 52 | | Houston Astros | Johnson | Jonathan | Jonathan Kent | 0 | 4 | 0 | 0 | 0.000% | 0 | P | 0 | 2 | 0 | 1 | 4 | 7 | 0 |
Copyright Etown CS209 2023