Roy Johnson

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Detroit Tigers 1929 | 70 | 1973 | Detroit Tigers | Johnson | Roy | Roy Cleveland | 201 | 640 | 10 | 69 | 0.314% | 31 | OF | 5 | 25 | | | | | |
| Detroit Tigers 1930 | 70 | 1973 | Detroit Tigers | Johnson | Roy | Roy Cleveland | 127 | 462 | 2 | 35 | 0.275% | 16 | OF | 4 | 15 | | | | | |
| Detroit Tigers 1931 | 70 | 1973 | Detroit Tigers | Johnson | Roy | Roy Cleveland | 173 | 621 | 8 | 55 | 0.279% | 15 | OF | 8 | 25 | | | | | |
| Boston Red Sox 1932 | 70 | 1973 | Boston Red Sox | Johnson | Roy | Roy Cleveland | 104 | 349 | 11 | 47 | 0.298% | 13 | OF | 0 | 6 | | | | | |
| Detroit Tigers 1932 | 70 | 1973 | Detroit Tigers | Johnson | Roy | Roy Cleveland | 49 | 195 | 3 | 22 | 0.251% | 8 | OF | 0 | 3 | | | | | |
| Boston Red Sox 1933 | 70 | 1973 | Boston Red Sox | Johnson | Roy | Roy Cleveland | 151 | 483 | 10 | 95 | 0.313% | 25 | OF | 3 | 14 | | | | | |
| Boston Red Sox 1934 | 70 | 1973 | Boston Red Sox | Johnson | Roy | Roy Cleveland | 182 | 569 | 7 | 119 | 0.320% | 15 | OF | 1 | 12 | | | | | |
| Boston Red Sox 1935 | 70 | 1973 | Boston Red Sox | Johnson | Roy | Roy Cleveland | 174 | 553 | 3 | 66 | 0.315% | 17 | OF | 1 | 21 | | | | | |
| New York Yankees 1936 | 70 | 1973 | New York Yankees | Johnson | Roy | Roy Cleveland | 39 | 147 | 1 | 19 | 0.265% | 4 | OF | 0 | 2 | | | | | |
| Boston Bees 1937 | 70 | 1973 | Boston Bees | Johnson | Roy | Roy Cleveland | 72 | 260 | 3 | 22 | 0.277% | 1 | 3B | 0 | 0 | | | | | |
| Boston Bees 1937 | 70 | 1973 | Boston Bees | Johnson | Roy | Roy Cleveland | 72 | 260 | 3 | 22 | 0.277% | 5 | OF | 0 | 5 | | | | | |
| New York Yankees 1937 | 70 | 1973 | New York Yankees | Johnson | Roy | Roy Cleveland | 15 | 51 | 0 | 6 | 0.294% | 4 | OF | 0 | 0 | | | | | |
| Boston Bees 1938 | 70 | 1973 | Boston Bees | Johnson | Roy | Roy Cleveland | 5 | 29 | 0 | 1 | 0.172% | 3 | OF | 0 | 0 | | | | | |
Copyright Etown CS209 2023