Buddy Kerr

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| New York Giants 1943 | 84 | 2006 | New York Giants | Kerr | Buddy | John Joseph | 28 | 98 | 2 | 12 | 0.286% | 7 | SS | 10 | 90 | | | | | |
| New York Giants 1944 | 84 | 2006 | New York Giants | Kerr | Buddy | John Joseph | 146 | 548 | 9 | 63 | 0.266% | 40 | SS | 81 | 507 | | | | | |
| New York Giants 1945 | 84 | 2006 | New York Giants | Kerr | Buddy | John Joseph | 136 | 546 | 4 | 40 | 0.249% | 32 | SS | 81 | 515 | | | | | |
| New York Giants 1946 | 84 | 2006 | New York Giants | Kerr | Buddy | John Joseph | 124 | 497 | 6 | 40 | 0.249% | 2 | 3B | 2 | 28 | | | | | |
| New York Giants 1946 | 84 | 2006 | New York Giants | Kerr | Buddy | John Joseph | 124 | 497 | 6 | 40 | 0.249% | 12 | SS | 66 | 400 | | | | | |
| New York Giants 1947 | 84 | 2006 | New York Giants | Kerr | Buddy | John Joseph | 157 | 547 | 7 | 49 | 0.287% | 17 | SS | 77 | 461 | | | | | |
| New York Giants 1948 | 84 | 2006 | New York Giants | Kerr | Buddy | John Joseph | 119 | 496 | 0 | 46 | 0.240% | 25 | SS | 72 | 456 | | | | | |
| New York Giants 1949 | 84 | 2006 | New York Giants | Kerr | Buddy | John Joseph | 46 | 220 | 0 | 19 | 0.209% | 15 | SS | 33 | 224 | | | | | |
| Boston Braves 1950 | 84 | 2006 | Boston Braves | Kerr | Buddy | John Joseph | 115 | 507 | 2 | 46 | 0.227% | 28 | SS | 97 | 471 | | | | | |
| Boston Braves 1951 | 84 | 2006 | Boston Braves | Kerr | Buddy | John Joseph | 32 | 172 | 1 | 18 | 0.186% | 0 | 2B | 3 | 4 | | | | | |
| Boston Braves 1951 | 84 | 2006 | Boston Braves | Kerr | Buddy | John Joseph | 32 | 172 | 1 | 18 | 0.186% | 9 | SS | 31 | 173 | | | | | |
Copyright Etown CS209 2023