Darryl Kile

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Houston Astros 1991 | 34 | 2002 | Houston Astros | Kile | Darryl | Darryl Andrew | 0 | 38 | 0 | 1 | 0.000% | 3 | P | 1 | 17 | 7 | 11 | 37 | 100 | 0 |
| Houston Astros 1992 | 34 | 2002 | Houston Astros | Kile | Darryl | Darryl Andrew | 5 | 32 | 0 | 2 | 0.156% | 5 | P | 0 | 12 | 5 | 10 | 22 | 90 | 0 |
| Houston Astros 1993 | 34 | 2002 | Houston Astros | Kile | Darryl | Darryl Andrew | 5 | 53 | 1 | 1 | 0.094% | 3 | P | 0 | 15 | 15 | 8 | 32 | 141 | 2 |
| Houston Astros 1994 | 34 | 2002 | Houston Astros | Kile | Darryl | Darryl Andrew | 7 | 47 | 0 | 2 | 0.149% | 1 | P | 0 | 18 | 9 | 6 | 24 | 105 | 0 |
| Houston Astros 1995 | 34 | 2002 | Houston Astros | Kile | Darryl | Darryl Andrew | 4 | 36 | 0 | 6 | 0.111% | 3 | P | 2 | 25 | 4 | 12 | 25 | 113 | 0 |
| Houston Astros 1996 | 34 | 2002 | Houston Astros | Kile | Darryl | Darryl Andrew | 10 | 73 | 0 | 5 | 0.137% | 3 | P | 6 | 28 | 12 | 11 | 35 | 219 | 0 |
| Houston Astros 1997 | 34 | 2002 | Houston Astros | Kile | Darryl | Darryl Andrew | 11 | 89 | 0 | 7 | 0.124% | 1 | P | 3 | 39 | 19 | 7 | 34 | 205 | 4 |
| Colorado Rockies 1998 | 34 | 2002 | Colorado Rockies | Kile | Darryl | Darryl Andrew | 18 | 71 | 0 | 5 | 0.254% | 3 | P | 1 | 32 | 13 | 17 | 36 | 158 | 1 |
| Colorado Rockies 1999 | 34 | 2002 | Colorado Rockies | Kile | Darryl | Darryl Andrew | 7 | 52 | 0 | 4 | 0.135% | 1 | P | 2 | 24 | 8 | 13 | 32 | 116 | 0 |
| St. Louis Cardinals 2000 | 34 | 2002 | St. Louis Cardinals | Kile | Darryl | Darryl Andrew | 9 | 73 | 0 | 3 | 0.123% | 1 | P | 3 | 30 | 20 | 9 | 34 | 192 | 1 |
| St. Louis Cardinals 2001 | 34 | 2002 | St. Louis Cardinals | Kile | Darryl | Darryl Andrew | 9 | 71 | 1 | 4 | 0.127% | 2 | P | 2 | 29 | 16 | 11 | 34 | 179 | 1 |
| St. Louis Cardinals 2002 | 34 | 2002 | St. Louis Cardinals | Kile | Darryl | Darryl Andrew | 2 | 22 | 0 | 0 | 0.091% | 1 | P | 2 | 18 | 5 | 4 | 14 | 50 | 0 |
Copyright Etown CS209 2023