Silver King

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Kansas City Cowboys 1886 | 70 | 1938 | Kansas City Cowboys | King | Silver | Charles Frederick | 1 | 22 | 0 | 1 | 0.045% | 2 | OF | 0 | 0 | 1 | 3 | 5 | 23 | 0 |
| Kansas City Cowboys 1886 | 70 | 1938 | Kansas City Cowboys | King | Silver | Charles Frederick | 1 | 22 | 0 | 1 | 0.045% | 1 | P | 0 | 13 | 1 | 3 | 5 | 23 | 0 |
| St. Louis Browns 1887 | 70 | 1938 | St. Louis Browns | King | Silver | Charles Frederick | 46 | 222 | 0 | 19 | 0.207% | 10 | OF | 1 | 1 | 32 | 12 | 46 | 128 | 2 |
| St. Louis Browns 1887 | 70 | 1938 | St. Louis Browns | King | Silver | Charles Frederick | 46 | 222 | 0 | 19 | 0.207% | 6 | P | 0 | 59 | 32 | 12 | 46 | 128 | 2 |
| St. Louis Browns 1888 | 70 | 1938 | St. Louis Browns | King | Silver | Charles Frederick | 43 | 207 | 1 | 14 | 0.208% | 0 | OF | 0 | 0 | 45 | 21 | 66 | 258 | 6 |
| St. Louis Browns 1888 | 70 | 1938 | St. Louis Browns | King | Silver | Charles Frederick | 43 | 207 | 1 | 14 | 0.208% | 12 | P | 4 | 119 | 45 | 21 | 66 | 258 | 6 |
| St. Louis Browns 1889 | 70 | 1938 | St. Louis Browns | King | Silver | Charles Frederick | 43 | 189 | 0 | 30 | 0.228% | 0 | 1B | 0 | 0 | 34 | 17 | 55 | 188 | 2 |
| St. Louis Browns 1889 | 70 | 1938 | St. Louis Browns | King | Silver | Charles Frederick | 43 | 189 | 0 | 30 | 0.228% | 0 | OF | 0 | 0 | 34 | 17 | 55 | 188 | 2 |
| St. Louis Browns 1889 | 70 | 1938 | St. Louis Browns | King | Silver | Charles Frederick | 43 | 189 | 0 | 30 | 0.228% | 5 | P | 2 | 70 | 34 | 17 | 55 | 188 | 2 |
| Chicago Pirates 1890 | 70 | 1938 | Chicago Pirates | King | Silver | Charles Frederick | 31 | 185 | 1 | 16 | 0.168% | 0 | 1B | 0 | 0 | 30 | 22 | 56 | 185 | 4 |
| Chicago Pirates 1890 | 70 | 1938 | Chicago Pirates | King | Silver | Charles Frederick | 31 | 185 | 1 | 16 | 0.168% | 0 | OF | 0 | 0 | 30 | 22 | 56 | 185 | 4 |
| Chicago Pirates 1890 | 70 | 1938 | Chicago Pirates | King | Silver | Charles Frederick | 31 | 185 | 1 | 16 | 0.168% | 6 | P | 5 | 139 | 30 | 22 | 56 | 185 | 4 |
| Pittsburgh Pirates 1891 | 70 | 1938 | Pittsburgh Pirates | King | Silver | Charles Frederick | 25 | 148 | 0 | 9 | 0.169% | 0 | 3B | 0 | 0 | 14 | 29 | 48 | 160 | 3 |
| Pittsburgh Pirates 1891 | 70 | 1938 | Pittsburgh Pirates | King | Silver | Charles Frederick | 25 | 148 | 0 | 9 | 0.169% | 10 | P | 5 | 67 | 14 | 29 | 48 | 160 | 3 |
| New York Giants 1892 | 70 | 1938 | New York Giants | King | Silver | Charles Frederick | 34 | 163 | 2 | 23 | 0.209% | 10 | P | 4 | 80 | 23 | 24 | 52 | 177 | 1 |
| Cincinnati Reds 1893 | 70 | 1938 | Cincinnati Reds | King | Silver | Charles Frederick | 6 | 37 | 0 | 1 | 0.162% | 1 | P | 1 | 22 | 5 | 6 | 17 | 30 | 1 |
| New York Giants 1893 | 70 | 1938 | New York Giants | King | Silver | Charles Frederick | 3 | 17 | 0 | 3 | 0.176% | 2 | P | 0 | 10 | 3 | 4 | 7 | 13 | 0 |
| Washington Senators 1896 | 70 | 1938 | Washington Senators | King | Silver | Charles Frederick | 16 | 58 | 0 | 12 | 0.276% | 1 | P | 0 | 19 | 10 | 7 | 22 | 35 | 0 |
| Washington Senators 1897 | 70 | 1938 | Washington Senators | King | Silver | Charles Frederick | 11 | 57 | 0 | 7 | 0.193% | 2 | P | 1 | 40 | 6 | 9 | 23 | 32 | 0 |
Copyright Etown CS209 2023