Dick Kokos

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| St. Louis Browns 1948 | 58 | 1986 | St. Louis Browns | Kokos | Dick | Richard Jerome | 77 | 258 | 4 | 40 | 0.298% | 5 | OF | 2 | 8 | | | | | |
| St. Louis Browns 1949 | 58 | 1986 | St. Louis Browns | Kokos | Dick | Richard Jerome | 131 | 501 | 23 | 77 | 0.261% | 6 | OF | 5 | 16 | | | | | |
| St. Louis Browns 1950 | 58 | 1986 | St. Louis Browns | Kokos | Dick | Richard Jerome | 128 | 490 | 18 | 67 | 0.261% | 11 | OF | 2 | 8 | | | | | |
| St. Louis Browns 1953 | 58 | 1986 | St. Louis Browns | Kokos | Dick | Richard Jerome | 72 | 299 | 13 | 38 | 0.241% | 6 | OF | 1 | 5 | | | | | |
| Baltimore Orioles 1954 | 58 | 1986 | Baltimore Orioles | Kokos | Dick | Richard Jerome | 2 | 10 | 1 | 1 | 0.200% | 0 | OF | 0 | 0 | | | | | |
Copyright Etown CS209 2023