Doyle Lade

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Chicago Cubs 1946 | 79 | 2000 | Chicago Cubs | Lade | Doyle | Doyle Marion | 1 | 5 | 0 | 0 | 0.200% | 0 | P | 0 | 4 | 0 | 2 | 3 | 8 | 0 |
| Chicago Cubs 1947 | 79 | 2000 | Chicago Cubs | Lade | Doyle | Doyle Marion | 13 | 60 | 0 | 4 | 0.217% | 1 | P | 2 | 46 | 11 | 10 | 34 | 62 | 1 |
| Chicago Cubs 1948 | 79 | 2000 | Chicago Cubs | Lade | Doyle | Doyle Marion | 5 | 32 | 0 | 2 | 0.156% | 0 | P | 1 | 19 | 5 | 6 | 19 | 29 | 0 |
| Chicago Cubs 1949 | 79 | 2000 | Chicago Cubs | Lade | Doyle | Doyle Marion | 7 | 32 | 0 | 4 | 0.219% | 1 | P | 0 | 23 | 4 | 5 | 36 | 43 | 1 |
| Chicago Cubs 1950 | 79 | 2000 | Chicago Cubs | Lade | Doyle | Doyle Marion | 10 | 35 | 0 | 1 | 0.286% | 0 | P | 2 | 36 | 5 | 6 | 34 | 36 | 0 |
Copyright Etown CS209 2023