Luis Leal

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Toronto Blue Jays 1980 | 69 | | Toronto Blue Jays | Leal | Luis | Luis Enrique | 0 | 0 | 0 | 0 | nan% | 1 | P | 0 | 7 | 3 | 4 | 13 | 26 | 0 |
| Toronto Blue Jays 1981 | 69 | | Toronto Blue Jays | Leal | Luis | Luis Enrique | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 19 | 7 | 13 | 29 | 71 | 0 |
| Toronto Blue Jays 1982 | 69 | | Toronto Blue Jays | Leal | Luis | Luis Enrique | 0 | 0 | 0 | 0 | nan% | 0 | P | 2 | 31 | 12 | 15 | 38 | 111 | 0 |
| Toronto Blue Jays 1983 | 69 | | Toronto Blue Jays | Leal | Luis | Luis Enrique | 0 | 0 | 0 | 0 | nan% | 1 | P | 2 | 23 | 13 | 12 | 35 | 116 | 1 |
| Toronto Blue Jays 1984 | 69 | | Toronto Blue Jays | Leal | Luis | Luis Enrique | 0 | 0 | 0 | 0 | nan% | 0 | P | 3 | 30 | 13 | 8 | 35 | 134 | 2 |
| Toronto Blue Jays 1985 | 69 | | Toronto Blue Jays | Leal | Luis | Luis Enrique | 0 | 0 | 0 | 0 | nan% | 1 | P | 1 | 10 | 3 | 6 | 15 | 33 | 0 |
Copyright Etown CS209 2023