Manny Machado

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Baltimore Orioles 2012 | 34 | | Baltimore Orioles | Machado | Manny | Manuel Arturo | 50 | 191 | 7 | 26 | 0.262% | 5 | 3B | 4 | 102 | | | | | |
| Baltimore Orioles 2013 | 34 | | Baltimore Orioles | Machado | Manny | Manuel Arturo | 189 | 667 | 14 | 71 | 0.283% | 13 | 3B | 42 | 355 | | | | | |
| Baltimore Orioles 2014 | 34 | | Baltimore Orioles | Machado | Manny | Manuel Arturo | 91 | 327 | 12 | 32 | 0.278% | 9 | 3B | 17 | 168 | | | | | |
| Baltimore Orioles 2015 | 34 | | Baltimore Orioles | Machado | Manny | Manuel Arturo | 181 | 633 | 35 | 86 | 0.286% | 19 | 3B | 38 | 337 | | | | | |
| Baltimore Orioles 2015 | 34 | | Baltimore Orioles | Machado | Manny | Manuel Arturo | 181 | 633 | 35 | 86 | 0.286% | 2 | SS | 3 | 15 | | | | | |
| Baltimore Orioles 2016 | 34 | | Baltimore Orioles | Machado | Manny | Manuel Arturo | 188 | 640 | 37 | 96 | 0.294% | 7 | 3B | 26 | 236 | | | | | |
| Baltimore Orioles 2016 | 34 | | Baltimore Orioles | Machado | Manny | Manuel Arturo | 188 | 640 | 37 | 96 | 0.294% | 6 | SS | 33 | 125 | | | | | |
Copyright Etown CS209 2023