Rube Marquard

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| New York Giants 1908 | 94 | 1980 | New York Giants | Marquard | Rube | Richard William | 0 | 1 | 0 | 0 | 0.000% | 0 | P | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| New York Giants 1909 | 94 | 1980 | New York Giants | Marquard | Rube | Richard William | 8 | 54 | 0 | 2 | 0.148% | 4 | P | 1 | 45 | 5 | 13 | 29 | 109 | 0 |
| New York Giants 1910 | 94 | 1980 | New York Giants | Marquard | Rube | Richard William | 3 | 27 | 0 | 0 | 0.111% | 2 | P | 1 | 17 | 4 | 4 | 13 | 52 | 0 |
| New York Giants 1911 | 94 | 1980 | New York Giants | Marquard | Rube | Richard William | 17 | 104 | 1 | 10 | 0.163% | 4 | P | 1 | 46 | 24 | 7 | 45 | 237 | 5 |
| New York Giants 1912 | 94 | 1980 | New York Giants | Marquard | Rube | Richard William | 21 | 96 | 0 | 8 | 0.219% | 1 | P | 0 | 58 | 26 | 11 | 43 | 175 | 1 |
| New York Giants 1913 | 94 | 1980 | New York Giants | Marquard | Rube | Richard William | 23 | 105 | 0 | 6 | 0.219% | 2 | P | 2 | 46 | 23 | 10 | 42 | 151 | 4 |
| New York Giants 1914 | 94 | 1980 | New York Giants | Marquard | Rube | Richard William | 15 | 84 | 0 | 0 | 0.179% | 3 | P | 0 | 77 | 12 | 22 | 39 | 92 | 4 |
| Brooklyn Robins 1915 | 94 | 1980 | Brooklyn Robins | Marquard | Rube | Richard William | 1 | 8 | 0 | 0 | 0.125% | 0 | P | 0 | 6 | 2 | 2 | 6 | 13 | 0 |
| New York Giants 1915 | 94 | 1980 | New York Giants | Marquard | Rube | Richard William | 6 | 55 | 0 | 3 | 0.109% | 6 | P | 2 | 45 | 9 | 8 | 27 | 79 | 2 |
| Brooklyn Robins 1916 | 94 | 1980 | Brooklyn Robins | Marquard | Rube | Richard William | 9 | 63 | 0 | 5 | 0.143% | 2 | P | 1 | 35 | 13 | 6 | 36 | 107 | 2 |
| Brooklyn Robins 1917 | 94 | 1980 | Brooklyn Robins | Marquard | Rube | Richard William | 15 | 75 | 0 | 4 | 0.200% | 3 | P | 1 | 47 | 19 | 12 | 37 | 117 | 2 |
| Brooklyn Robins 1918 | 94 | 1980 | Brooklyn Robins | Marquard | Rube | Richard William | 13 | 76 | 0 | 3 | 0.171% | 3 | P | 1 | 58 | 9 | 18 | 34 | 89 | 4 |
| Brooklyn Robins 1919 | 94 | 1980 | Brooklyn Robins | Marquard | Rube | Richard William | 6 | 23 | 0 | 3 | 0.261% | 0 | P | 0 | 11 | 3 | 3 | 8 | 29 | 0 |
| Brooklyn Robins 1920 | 94 | 1980 | Brooklyn Robins | Marquard | Rube | Richard William | 10 | 59 | 0 | 0 | 0.169% | 1 | P | 2 | 30 | 10 | 7 | 28 | 89 | 1 |
| Cincinnati Reds 1921 | 94 | 1980 | Cincinnati Reds | Marquard | Rube | Richard William | 19 | 95 | 0 | 10 | 0.200% | 1 | P | 6 | 51 | 17 | 14 | 39 | 88 | 2 |
| Boston Braves 1922 | 94 | 1980 | Boston Braves | Marquard | Rube | Richard William | 14 | 63 | 0 | 4 | 0.222% | 4 | P | 4 | 51 | 11 | 15 | 39 | 57 | 0 |
| Boston Braves 1923 | 94 | 1980 | Boston Braves | Marquard | Rube | Richard William | 12 | 86 | 0 | 3 | 0.140% | 2 | P | 5 | 58 | 11 | 14 | 38 | 78 | 3 |
| Boston Braves 1924 | 94 | 1980 | Boston Braves | Marquard | Rube | Richard William | 3 | 11 | 0 | 1 | 0.273% | 0 | P | 0 | 9 | 1 | 2 | 6 | 10 | 0 |
| Boston Braves 1925 | 94 | 1980 | Boston Braves | Marquard | Rube | Richard William | 3 | 22 | 0 | 2 | 0.136% | 1 | P | 0 | 6 | 2 | 8 | 26 | 19 | 0 |
Copyright Etown CS209 2023