Christy Mathewson

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| New York Giants 1900 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 2 | 11 | 0 | 1 | 0.182% | 0 | P | 0 | 9 | 0 | 3 | 6 | 15 | 0 |
| New York Giants 1901 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 28 | 130 | 0 | 7 | 0.215% | 1 | P | 1 | 108 | 20 | 17 | 40 | 221 | 5 |
| New York Giants 1902 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 26 | 127 | 2 | 12 | 0.205% | 4 | 1B | 2 | 2 | 14 | 17 | 34 | 159 | 8 |
| New York Giants 1902 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 26 | 127 | 2 | 12 | 0.205% | 0 | OF | 1 | 1 | 14 | 17 | 34 | 159 | 8 |
| New York Giants 1902 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 26 | 127 | 2 | 12 | 0.205% | 6 | P | 5 | 79 | 14 | 17 | 34 | 159 | 8 |
| New York Giants 1903 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 28 | 124 | 1 | 20 | 0.226% | 3 | P | 0 | 93 | 30 | 13 | 45 | 267 | 3 |
| New York Giants 1904 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 30 | 133 | 0 | 17 | 0.226% | 6 | P | 0 | 116 | 33 | 12 | 48 | 212 | 4 |
| New York Giants 1905 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 30 | 127 | 2 | 16 | 0.236% | 4 | P | 4 | 116 | 31 | 9 | 43 | 206 | 8 |
| New York Giants 1906 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 24 | 91 | 0 | 14 | 0.264% | 1 | P | 1 | 90 | 22 | 12 | 38 | 128 | 6 |
| New York Giants 1907 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 20 | 107 | 0 | 7 | 0.187% | 6 | P | 0 | 87 | 24 | 12 | 41 | 178 | 8 |
| New York Giants 1908 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 20 | 129 | 0 | 11 | 0.155% | 2 | P | 1 | 141 | 37 | 11 | 56 | 259 | 11 |
| New York Giants 1909 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 25 | 95 | 1 | 12 | 0.263% | 4 | P | 3 | 96 | 25 | 6 | 37 | 149 | 8 |
| New York Giants 1910 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 25 | 107 | 1 | 10 | 0.234% | 4 | P | 6 | 114 | 27 | 9 | 38 | 184 | 2 |
| New York Giants 1911 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 22 | 112 | 0 | 12 | 0.196% | 2 | P | 2 | 107 | 26 | 13 | 45 | 141 | 5 |
| New York Giants 1912 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 29 | 110 | 0 | 10 | 0.264% | 4 | P | 4 | 74 | 23 | 12 | 43 | 134 | 0 |
| New York Giants 1913 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 19 | 103 | 0 | 9 | 0.184% | 3 | P | 3 | 100 | 25 | 11 | 40 | 93 | 4 |
| New York Giants 1914 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 23 | 105 | 0 | 4 | 0.219% | 5 | P | 7 | 91 | 24 | 13 | 41 | 80 | 5 |
| New York Giants 1915 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 8 | 51 | 0 | 1 | 0.157% | 1 | P | 3 | 54 | 8 | 14 | 27 | 57 | 1 |
| Cincinnati Reds 1916 | 45 | 1925 | Cincinnati Reds | Mathewson | Christy | Christopher | 3 | 5 | 0 | 1 | 0.600% | 0 | P | 0 | 3 | 1 | 0 | 1 | 3 | 0 |
| New York Giants 1916 | 45 | 1925 | New York Giants | Mathewson | Christy | Christopher | 0 | 17 | 0 | 1 | 0.000% | 0 | P | 1 | 25 | 3 | 4 | 12 | 16 | 1 |
Copyright Etown CS209 2023