Buster Mills

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| St. Louis Cardinals 1934 | 83 | 1991 | St. Louis Cardinals | Mills | Buster | Colonel Buster | 17 | 72 | 1 | 8 | 0.236% | 0 | OF | 0 | 0 | | | | | |
| Brooklyn Dodgers 1935 | 83 | 1991 | Brooklyn Dodgers | Mills | Buster | Colonel Buster | 12 | 56 | 1 | 7 | 0.214% | 1 | OF | 0 | 0 | | | | | |
| Boston Red Sox 1937 | 83 | 1991 | Boston Red Sox | Mills | Buster | Colonel Buster | 149 | 505 | 7 | 58 | 0.295% | 14 | OF | 0 | 8 | | | | | |
| St. Louis Browns 1938 | 83 | 1991 | St. Louis Browns | Mills | Buster | Colonel Buster | 133 | 466 | 3 | 46 | 0.285% | 9 | OF | 2 | 9 | | | | | |
| New York Yankees 1940 | 83 | 1991 | New York Yankees | Mills | Buster | Colonel Buster | 25 | 63 | 1 | 15 | 0.397% | 0 | OF | 0 | 0 | | | | | |
| Cleveland Indians 1942 | 83 | 1991 | Cleveland Indians | Mills | Buster | Colonel Buster | 54 | 195 | 1 | 26 | 0.277% | 4 | OF | 2 | 4 | | | | | |
| Cleveland Indians 1946 | 83 | 1991 | Cleveland Indians | Mills | Buster | Colonel Buster | 6 | 22 | 0 | 3 | 0.273% | 0 | OF | 0 | 0 | | | | | |
Copyright Etown CS209 2023