Paul Minner

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Brooklyn Dodgers 1946 | 83 | 2006 | Brooklyn Dodgers | Minner | Paul | Paul Edison | 0 | 0 | 0 | 0 | nan% | 1 | P | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| Brooklyn Dodgers 1948 | 83 | 2006 | Brooklyn Dodgers | Minner | Paul | Paul Edison | 4 | 21 | 0 | 2 | 0.190% | 1 | P | 2 | 14 | 4 | 3 | 28 | 23 | 0 |
| Brooklyn Dodgers 1949 | 83 | 2006 | Brooklyn Dodgers | Minner | Paul | Paul Edison | 3 | 14 | 0 | 2 | 0.214% | 1 | P | 0 | 11 | 3 | 1 | 27 | 17 | 0 |
| Chicago Cubs 1950 | 83 | 2006 | Chicago Cubs | Minner | Paul | Paul Edison | 14 | 65 | 1 | 7 | 0.215% | 2 | P | 4 | 45 | 8 | 13 | 39 | 99 | 1 |
| Chicago Cubs 1951 | 83 | 2006 | Chicago Cubs | Minner | Paul | Paul Edison | 18 | 71 | 1 | 6 | 0.254% | 1 | P | 6 | 53 | 6 | 17 | 33 | 68 | 3 |
| Chicago Cubs 1952 | 83 | 2006 | Chicago Cubs | Minner | Paul | Paul Edison | 15 | 64 | 1 | 5 | 0.234% | 1 | P | 3 | 40 | 14 | 9 | 28 | 61 | 2 |
| Chicago Cubs 1953 | 83 | 2006 | Chicago Cubs | Minner | Paul | Paul Edison | 15 | 68 | 1 | 6 | 0.221% | 3 | P | 2 | 56 | 12 | 15 | 31 | 64 | 2 |
| Chicago Cubs 1954 | 83 | 2006 | Chicago Cubs | Minner | Paul | Paul Edison | 13 | 76 | 2 | 14 | 0.171% | 1 | P | 6 | 42 | 11 | 11 | 32 | 79 | 0 |
| Chicago Cubs 1955 | 83 | 2006 | Chicago Cubs | Minner | Paul | Paul Edison | 13 | 56 | 0 | 1 | 0.232% | 1 | P | 3 | 39 | 9 | 9 | 22 | 53 | 1 |
| Chicago Cubs 1956 | 83 | 2006 | Chicago Cubs | Minner | Paul | Paul Edison | 3 | 12 | 0 | 0 | 0.250% | 1 | P | 0 | 10 | 2 | 5 | 10 | 14 | 0 |
Copyright Etown CS209 2023